
Team | Kärpät |
---|---|
Player position | Left Wing |
Date of birth | 25.5.1998 |
Nationality | FIN |
Place of birth | Oulunsalo, FIN |
Age | 22 |
Height | 185 |
Weight | 88 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 16 | 3 | 4 | 7 | 2 | 7 | 9 | -2 | 1 | 0 | 1 | 40 | 7,5 | 6 | 66,7 | 14:29 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Kärpät | FIN | 1 | 2 | 0 | 2 | 0 | 1 | 0 | +1 | 1 | 0 | 1 | 6 | 33,3 |
2020-2021 | Kärpät | FIN | 16 | 3 | 4 | 7 | 2 | 7 | 9 | -2 | 1 | 0 | 1 | 40 | 7,5 |
Total | FIN | 17 | 5 | 4 | 9 | 2 | 8 | 9 | -1 | 2 | 0 | 2 | 46 | 10,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.