
Team | HPK |
---|---|
Player position | Center |
Date of birth | 28.8.1995 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 25 |
Height | 190 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 49 | 6 | 14 | 20 | 94 | 19 | 27 | -8 | 4 | 1 | 0 | 103 | 5,8 | 901 | 57,0 | 18:34 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Sport | FIN | 32 | 1 | 3 | 4 | 80 | 7 | 9 | -2 | 1 | 0 | 1 | 31 | 3,2 | ||||||||||||||||||||||||||
2016-2017 | Sport | FIN | 57 | 7 | 11 | 18 | 74 | 25 | 35 | -10 | 0 | 1 | 2 | 112 | 6,2 | ||||||||||||||||||||||||||
2017-2018 | Sport | FIN | 54 | 0 | 20 | 20 | 108 | 26 | 34 | -8 | 0 | 0 | 0 | 140 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | Sport | FIN | 48 | 13 | 13 | 26 | 98 | 27 | 26 | +1 | 5 | 0 | 2 | 122 | 10,7 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 58 | 11 | 10 | 21 | 57 | 23 | 28 | -5 | 4 | 1 | 6 | 96 | 11,5 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 49 | 6 | 14 | 20 | 94 | 19 | 27 | -8 | 4 | 1 | 0 | 103 | 5,8 | ||||||||||||||||||||||||||
Total | FIN | 298 | 38 | 71 | 109 | 511 | 127 | 159 | -32 | 14 | 3 | 11 | 604 | 6,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Sport | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 0,0 |
Total | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.