
Player position | Left Wing |
---|---|
Date of birth | 16.7.1997 |
Nationality | FIN |
Place of birth | Joensuu, FIN |
Age | 23 |
Height | 168 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | TPS | FIN | 59 | 17 | 19 | 36 | 36 | 36 | 27 | +9 | 6 | 0 | 2 | 217 | 7,8 | ||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 29 | 4 | 14 | 18 | 8 | 14 | 15 | -1 | 2 | 0 | 0 | 113 | 3,5 | ||||||||||||||||||||||||||
2019-2020 | JYP | FIN | 47 | 13 | 22 | 35 | 24 | 45 | 30 | +15 | 2 | 0 | 4 | 200 | 6,5 | ||||||||||||||||||||||||||
Total | FIN | 135 | 34 | 55 | 89 | 68 | 95 | 72 | +23 | 10 | 0 | 6 | 530 | 6,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | TPS | FIN | 11 | 4 | 2 | 6 | 4 | 5 | 4 | +1 | 1 | 0 | 1 | 45 | 8,9 |
2018-2019 | TPS | FIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0,0 |
Total | FIN | 15 | 4 | 2 | 6 | 4 | 5 | 4 | +1 | 1 | 0 | 1 | 60 | 6,7 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.