
Team | Ässät |
---|---|
Player position | Left Wing |
Date of birth | 14.7.1997 |
Nationality | FIN |
Place of birth | Harjavalta, FIN |
Age | 23 |
Height | 184 |
Weight | 93 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 29 | 3 | 6 | 9 | 4 | 13 | 5 | +8 | 0 | 0 | 1 | 31 | 9,7 | 2 | 0,0 | 11:22 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Ässät | FIN | 34 | 0 | 3 | 3 | 4 | 4 | 7 | -3 | 0 | 0 | 0 | 29 | 0,0 |
2017-2018 | Ässät | FIN | 19 | 2 | 1 | 3 | 6 | 3 | 5 | -2 | 0 | 0 | 0 | 17 | 11,8 |
2018-2019 | Ässät | FIN | 31 | 5 | 2 | 7 | 4 | 8 | 21 | -13 | 0 | 0 | 0 | 54 | 9,3 |
2019-2020 | Ässät | FIN | 18 | 1 | 1 | 2 | 4 | 2 | 3 | -1 | 0 | 0 | 0 | 25 | 4,0 |
2020-2021 | Ässät | FIN | 29 | 3 | 6 | 9 | 4 | 13 | 5 | +8 | 0 | 0 | 1 | 31 | 9,7 |
Total | FIN | 131 | 11 | 13 | 24 | 22 | 30 | 41 | -11 | 0 | 0 | 1 | 156 | 7,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.