
Team | HPK |
---|---|
Player position | Goalie |
Date of birth | 28.9.1996 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 24 |
Height | 182 |
Weight | 84 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 12 | 688:48 | 1 | 6 | 5 | 257 | 30 | 0 | 2,61 | 89,55 | 0 | 1 | 1 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Pelicans | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2016-2017 | HPK | FIN | 46 | 2633:47 | 18 | 12 | 15 | 962 | 95 | 6 | 2,16 | 91,01 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||
2017-2018 | HPK | FIN | 46 | 2623:07 | 18 | 9 | 16 | 1126 | 100 | 5 | 2,29 | 91,84 | 0 | 3 | 3 | 8 | |||||||||||||||||||||||||
2018-2019 | HPK | FIN | 36 | 2011:20 | 14 | 8 | 13 | 700 | 70 | 4 | 1,94 | 90,91 | 0 | 2 | 2 | 6 | |||||||||||||||||||||||||
2020-2021 | HPK | FIN | 12 | 688:48 | 1 | 6 | 5 | 257 | 30 | 0 | 2,61 | 89,55 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
Total | FIN | 140 | 7957:02 | 51 | 35 | 49 | 3045 | 295 | 15 | 2,22 | 91,17 | 0 | 7 | 7 | 20 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HPK | FIN | 7 | 454:16 | 3 | 0 | 4 | 233 | 16 | 0 | 2,11 | 93,57 | 0 | 0 | 0 | 2 |
2018-2019 | HPK | FIN | 18 | 1128:13 | 12 | 0 | 6 | 423 | 31 | 2 | 1,72 | 93,17 | 0 | 1 | 1 | 2 |
Total | FIN | 25 | 1582:29 | 15 | 0 | 10 | 656 | 47 | 2 | 1,78 | 93,31 | 0 | 1 | 1 | 4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.