
Team | HPK |
---|---|
Player position | Right Wing |
Date of birth | 17.10.1994 |
Nationality | FIN |
Place of birth | Jyväskylä, FIN |
Age | 26 |
Height | 190 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 25 | 2 | 6 | 8 | 28 | 11 | 20 | -9 | 0 | 0 | 0 | 61 | 3,3 | 183 | 47,5 | 17:22 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | JYP | FIN | 20 | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 0 | 0 | 0 | 23 | 8,7 | ||||||||||||||||||||||||||
2015-2016 | JYP | FIN | 47 | 3 | 15 | 18 | 12 | 20 | 13 | +7 | 0 | 1 | 0 | 113 | 2,7 | ||||||||||||||||||||||||||
2016-2017 | JYP | FIN | 47 | 7 | 5 | 12 | 31 | 13 | 20 | -7 | 3 | 0 | 3 | 104 | 6,7 | ||||||||||||||||||||||||||
2017-2018 | JYP | FIN | 44 | 8 | 8 | 16 | 39 | 19 | 22 | -3 | 4 | 0 | 1 | 106 | 7,5 | ||||||||||||||||||||||||||
2018-2019 | KooKoo | FIN | 23 | 0 | 1 | 1 | 2 | 2 | 9 | -7 | 0 | 0 | 0 | 28 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | JYP | FIN | 3 | 0 | 1 | 1 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 3 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 12 | 2 | 1 | 3 | 0 | 5 | 4 | +1 | 0 | 0 | 0 | 27 | 7,4 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 57 | 10 | 11 | 21 | 10 | 24 | 27 | -3 | 1 | 2 | 1 | 126 | 7,9 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 25 | 2 | 6 | 8 | 28 | 11 | 20 | -9 | 0 | 0 | 0 | 61 | 3,3 | ||||||||||||||||||||||||||
Total | FIN | 278 | 34 | 48 | 82 | 124 | 100 | 126 | -26 | 8 | 3 | 5 | 591 | 5,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | JYP | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | JYP | FIN | 8 | 2 | 1 | 3 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 30 | 6,7 |
2016-2017 | JYP | FIN | 8 | 1 | 0 | 1 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 16 | 6,2 |
2017-2018 | JYP | FIN | 6 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 12 | 0,0 |
2018-2019 | HPK | FIN | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0,0 |
Total | FIN | 27 | 3 | 2 | 5 | 6 | 11 | 14 | -3 | 0 | 0 | 0 | 61 | 4,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.