
Team | JYP |
---|---|
Player position | Right Wing |
Date of birth | 13.12.1998 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 22 |
Height | 183 |
Weight | 77 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 23 | 2 | 8 | 10 | 8 | 9 | 15 | -6 | 1 | 0 | 1 | 41 | 4,9 | 2 | 0,0 | 13:54 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Pelicans | FIN | 5 | 0 | 1 | 1 | 0 | 3 | 5 | -2 | 0 | 0 | 0 | 12 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | Pelicans | FIN | 16 | 2 | 2 | 4 | 2 | 6 | 10 | -4 | 0 | 0 | 0 | 16 | 12,5 | ||||||||||||||||||||||||||
2018-2019 | Pelicans | FIN | 50 | 5 | 17 | 22 | 43 | 31 | 19 | +12 | 1 | 0 | 2 | 87 | 5,7 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 10 | 0 | 3 | 3 | 6 | 2 | 8 | -6 | 0 | 0 | 0 | 8 | 0,0 | ||||||||||||||||||||||||||
2020-2021 | JYP | FIN | 23 | 2 | 8 | 10 | 8 | 9 | 15 | -6 | 1 | 0 | 1 | 41 | 4,9 | ||||||||||||||||||||||||||
Total | FIN | 104 | 9 | 31 | 40 | 59 | 51 | 57 | -6 | 2 | 0 | 3 | 164 | 5,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 6 | 0 | 3 | 3 | 0 | 4 | 1 | +3 | 0 | 0 | 0 | 5 | 0,0 |
Total | FIN | 6 | 0 | 3 | 3 | 0 | 4 | 1 | +3 | 0 | 0 | 0 | 5 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.