
Team | Tappara |
---|---|
Player position | Right Wing |
Date of birth | 28.11.1995 |
Nationality | FIN |
Place of birth | Varkaus, FIN |
Age | 25 |
Height | 182 |
Weight | 84 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 29 | 13 | 16 | 29 | 18 | 25 | 13 | +12 | 3 | 0 | 3 | 56 | 23,2 | 107 | 49,5 | 16:38 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2016-2017 | Tappara | FIN | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 11 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | Tappara | FIN | 17 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | Tappara | FIN | 59 | 4 | 19 | 23 | 18 | 32 | 20 | +12 | 1 | 0 | 1 | 85 | 4,7 | ||||||||||||||||||||||||||
2019-2020 | Tappara | FIN | 59 | 13 | 33 | 46 | 20 | 42 | 28 | +14 | 4 | 0 | 3 | 123 | 10,6 | ||||||||||||||||||||||||||
2020-2021 | Tappara | FIN | 29 | 13 | 16 | 29 | 18 | 25 | 13 | +12 | 3 | 0 | 3 | 56 | 23,2 | ||||||||||||||||||||||||||
Total | FIN | 177 | 30 | 69 | 99 | 60 | 101 | 64 | +37 | 8 | 0 | 7 | 288 | 10,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Tappara | FIN | 11 | 2 | 1 | 3 | 18 | 4 | 2 | +2 | 0 | 0 | 0 | 14 | 14,3 |
Total | FIN | 11 | 2 | 1 | 3 | 18 | 4 | 2 | +2 | 0 | 0 | 0 | 14 | 14,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.