
Team | Lukko |
---|---|
Player position | Left Wing |
Date of birth | 7.1.1997 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 24 |
Height | 180 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Lukko | FIN | 19 | 12 | 6 | 18 | 2 | 20 | 12 | +8 | 3 | 0 | 3 | 79 | 15,2 | 25 | 68,0 | 17:39 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Lukko | FIN | 3 | 1 | 1 | 2 | 0 | 1 | 3 | -2 | 1 | 0 | 0 | 10 | 10,0 | ||||||||||||||||||||||||||
2013-2014 | Lukko | FIN | 12 | 0 | 2 | 2 | 2 | 3 | 7 | -4 | 0 | 0 | 0 | 13 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | Ässät | FIN | 51 | 6 | 6 | 12 | 18 | 17 | 24 | -7 | 1 | 0 | 1 | 110 | 5,5 | ||||||||||||||||||||||||||
2015-2016 | Ässät | FIN | 51 | 20 | 13 | 33 | 14 | 32 | 28 | +4 | 6 | 1 | 1 | 266 | 7,5 | ||||||||||||||||||||||||||
2016-2017 | Lukko | FIN | 49 | 15 | 13 | 28 | 10 | 29 | 36 | -7 | 2 | 0 | 3 | 208 | 7,2 | ||||||||||||||||||||||||||
2020-2021 | Lukko | FIN | 19 | 12 | 6 | 18 | 2 | 20 | 12 | +8 | 3 | 0 | 3 | 79 | 15,2 | ||||||||||||||||||||||||||
Total | FIN | 185 | 54 | 41 | 95 | 46 | 102 | 110 | -8 | 13 | 1 | 8 | 686 | 7,9 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Ässät | FIN | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0,0 |
Total | FIN | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.