
Team | KalPa |
---|---|
Player position | Right Wing |
Date of birth | 9.12.1992 |
Nationality | FIN |
Place of birth | Chicago, IL, USA |
Age | 28 |
Height | 187 |
Weight | 85 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 34 | 11 | 7 | 18 | 20 | 24 | 16 | +8 | 3 | 0 | 0 | 120 | 9,2 | 39 | 30,8 | 16:18 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Jokerit | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2011-2012 | Jokerit | FIN | 13 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 5,3 | ||||||||||||||||||||||||||
2012-2013 | Ilves | FIN | 18 | 0 | 6 | 6 | 52 | 6 | 6 | 0 | 0 | 0 | 0 | 57 | 0,0 | ||||||||||||||||||||||||||
2012-2013 | Jokerit | FIN | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2013-2014 | Ilves | FIN | 33 | 5 | 9 | 14 | 0 | 10 | 15 | -5 | 0 | 0 | 1 | 105 | 4,8 | ||||||||||||||||||||||||||
2014-2015 | TPS | FIN | 25 | 2 | 2 | 4 | 2 | 5 | 11 | -6 | 1 | 0 | 0 | 94 | 2,1 | ||||||||||||||||||||||||||
2014-2015 | Ilves | FIN | 16 | 0 | 1 | 1 | 6 | 3 | 2 | +1 | 0 | 0 | 0 | 38 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | KalPa | FIN | 60 | 8 | 7 | 15 | 8 | 20 | 15 | +5 | 4 | 0 | 1 | 164 | 4,9 | ||||||||||||||||||||||||||
2017-2018 | KalPa | FIN | 54 | 17 | 12 | 29 | 4 | 23 | 33 | -10 | 11 | 0 | 1 | 174 | 9,8 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 31 | 12 | 2 | 14 | 4 | 24 | 24 | 0 | 4 | 0 | 3 | 136 | 8,8 | ||||||||||||||||||||||||||
2019-2020 | KalPa | FIN | 42 | 6 | 4 | 10 | 20 | 15 | 31 | -16 | 2 | 0 | 1 | 90 | 6,7 | ||||||||||||||||||||||||||
2020-2021 | KalPa | FIN | 34 | 11 | 7 | 18 | 20 | 24 | 16 | +8 | 3 | 0 | 0 | 120 | 9,2 | ||||||||||||||||||||||||||
Total | FIN | 331 | 62 | 50 | 112 | 120 | 135 | 157 | -22 | 25 | 0 | 7 | 1001 | 6,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2016-2017 | KalPa | FIN | 8 | 1 | 3 | 4 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 21 | 4,8 |
2017-2018 | KalPa | FIN | 6 | 2 | 0 | 2 | 2 | 1 | 4 | -3 | 1 | 1 | 0 | 19 | 10,5 |
Total | FIN | 14 | 3 | 3 | 6 | 6 | 6 | 8 | -2 | 1 | 1 | 0 | 40 | 7,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.