
Team | Pelicans |
---|---|
Player position | Left Wing |
Date of birth | 7.6.1996 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 24 |
Height | 177 |
Weight | 77 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 19 | 1 | 3 | 4 | 4 | 7 | 6 | +1 | 0 | 0 | 0 | 27 | 3,7 | 2 | 50,0 | 10:23 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 40 | 2 | 2 | 4 | 6 | 9 | 16 | -7 | 0 | 0 | 1 | 77 | 2,6 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 46 | 7 | 12 | 19 | 22 | 23 | 21 | +2 | 3 | 0 | 1 | 135 | 5,2 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 22 | 2 | 1 | 3 | 6 | 3 | 12 | -9 | 0 | 0 | 0 | 27 | 7,4 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 19 | 1 | 3 | 4 | 4 | 7 | 6 | +1 | 0 | 0 | 0 | 27 | 3,7 | ||||||||||||||||||||||||||
Total | FIN | 127 | 12 | 18 | 30 | 38 | 42 | 55 | -13 | 3 | 0 | 2 | 266 | 4,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.