
Team | HIFK |
---|---|
Player position | Left Wing |
Date of birth | 29.7.1985 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 35 |
Height | 172 |
Weight | 79 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 9 | 0 | 4 | 4 | 0 | 5 | 3 | +2 | 0 | 0 | 0 | 21 | 0,0 | 0 | - | 16:13 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Pelicans | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 | ||||||||||||||||||||||||||
2004-2005 | Pelicans | FIN | 34 | 0 | 4 | 4 | 18 | 7 | 5 | +2 | 0 | 0 | 0 | 39 | 0,0 | ||||||||||||||||||||||||||
2005-2006 | Pelicans | FIN | 54 | 14 | 16 | 30 | 50 | 22 | 19 | +3 | 5 | 0 | 3 | 147 | 9,5 | ||||||||||||||||||||||||||
2006-2007 | Pelicans | FIN | 51 | 10 | 18 | 28 | 46 | 22 | 16 | +6 | 2 | 0 | 0 | 151 | 6,6 | ||||||||||||||||||||||||||
2007-2008 | Pelicans | FIN | 54 | 20 | 12 | 32 | 53 | 25 | 25 | 0 | 7 | 1 | 1 | 235 | 8,5 | ||||||||||||||||||||||||||
2008-2009 | Pelicans | FIN | 57 | 9 | 21 | 30 | 41 | 22 | 30 | -8 | 5 | 0 | 1 | 189 | 4,8 | ||||||||||||||||||||||||||
2009-2010 | Pelicans | FIN | 51 | 7 | 10 | 17 | 16 | 18 | 23 | -5 | 3 | 0 | 0 | 137 | 5,1 | ||||||||||||||||||||||||||
2010-2011 | SaiPa | FIN | 36 | 9 | 5 | 14 | 24 | 19 | 20 | -1 | 0 | 0 | 1 | 105 | 8,6 | ||||||||||||||||||||||||||
2011-2012 | SaiPa | FIN | 59 | 12 | 31 | 43 | 10 | 32 | 29 | +3 | 4 | 0 | 1 | 258 | 4,7 | ||||||||||||||||||||||||||
2012-2013 | HPK | FIN | 38 | 7 | 8 | 15 | 18 | 16 | 21 | -5 | 1 | 0 | 2 | 140 | 5,0 | ||||||||||||||||||||||||||
2013-2014 | HPK | FIN | 44 | 8 | 15 | 23 | 14 | 21 | 22 | -1 | 0 | 0 | 1 | 108 | 7,4 | ||||||||||||||||||||||||||
2014-2015 | HPK | FIN | 59 | 17 | 26 | 43 | 8 | 38 | 39 | -1 | 5 | 0 | 1 | 225 | 7,6 | ||||||||||||||||||||||||||
2016-2017 | Kärpät | FIN | 34 | 6 | 17 | 23 | 10 | 20 | 12 | +8 | 2 | 0 | 0 | 84 | 7,1 | ||||||||||||||||||||||||||
2017-2018 | Pelicans | FIN | 45 | 11 | 25 | 36 | 16 | 31 | 26 | +5 | 3 | 0 | 1 | 130 | 8,5 | ||||||||||||||||||||||||||
2018-2019 | Pelicans | FIN | 54 | 14 | 35 | 49 | 18 | 42 | 32 | +10 | 4 | 0 | 0 | 188 | 7,4 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 44 | 9 | 28 | 37 | 10 | 27 | 22 | +5 | 4 | 0 | 1 | 131 | 6,9 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 9 | 0 | 4 | 4 | 0 | 5 | 3 | +2 | 0 | 0 | 0 | 21 | 0,0 | ||||||||||||||||||||||||||
Total | FIN | 725 | 153 | 275 | 428 | 352 | 367 | 344 | +23 | 45 | 1 | 13 | 2292 | 6,7 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Pelicans | FIN | 6 | 0 | 1 | 1 | 12 | 2 | 1 | +1 | 0 | 0 | 0 | 11 | 0,0 |
2007-2008 | Pelicans | FIN | 6 | 1 | 3 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 29 | 3,4 |
2008-2009 | Pelicans | FIN | 10 | 1 | 2 | 3 | 8 | 4 | 6 | -2 | 0 | 0 | 0 | 33 | 3,0 |
2012-2013 | HPK | FIN | 5 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 7 | 0,0 |
2013-2014 | HPK | FIN | 6 | 0 | 1 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 0,0 |
2014-2015 | HPK | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2016-2017 | Kärpät | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 |
2017-2018 | Pelicans | FIN | 3 | 0 | 2 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 4 | 0,0 |
2018-2019 | Pelicans | FIN | 6 | 4 | 1 | 5 | 2 | 6 | 2 | +4 | 0 | 0 | 0 | 25 | 16,0 |
Total | FIN | 43 | 6 | 11 | 17 | 36 | 22 | 20 | +2 | 1 | 0 | 0 | 137 | 4,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.