
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 26.4.1994 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 26 |
Height | 177 |
Weight | 80 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 22 | 1 | 2 | 3 | 2 | 5 | 9 | -4 | 0 | 0 | 0 | 17 | 5,9 | 0 | - | 8:27 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | HIFK | FIN | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16,7 | ||||||||||||||||||||||||||
2015-2016 | HIFK | FIN | 31 | 5 | 3 | 8 | 2 | 6 | 14 | -8 | 1 | 0 | 0 | 62 | 8,1 | ||||||||||||||||||||||||||
2016-2017 | KooKoo | FIN | 9 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 22 | 2 | 1 | 3 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 28 | 7,1 | ||||||||||||||||||||||||||
2017-2018 | Lukko | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 40 | 5 | 5 | 10 | 10 | 10 | 18 | -8 | 0 | 0 | 1 | 64 | 7,8 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 22 | 1 | 2 | 3 | 2 | 5 | 9 | -4 | 0 | 0 | 0 | 17 | 5,9 | ||||||||||||||||||||||||||
Total | FIN | 126 | 14 | 14 | 28 | 16 | 33 | 55 | -22 | 1 | 0 | 1 | 191 | 7,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | HIFK | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.