
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 4.6.1995 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 25 |
Height | 175 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 14 | 5 | 2 | 7 | 0 | 10 | 6 | +4 | 0 | 0 | 0 | 21 | 23,8 | 1 | 100,0 | 12:03 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2015-2016 | Tappara | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2017-2018 | SaiPa | FIN | 57 | 12 | 21 | 33 | 33 | 34 | 34 | 0 | 4 | 0 | 2 | 188 | 6,4 | ||||||||||||||||||||||||||
2018-2019 | SaiPa | FIN | 54 | 10 | 11 | 21 | 10 | 20 | 39 | -19 | 5 | 0 | 1 | 128 | 7,8 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 44 | 2 | 5 | 7 | 14 | 9 | 21 | -12 | 0 | 0 | 0 | 69 | 2,9 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 14 | 5 | 2 | 7 | 0 | 10 | 6 | +4 | 0 | 0 | 0 | 21 | 23,8 | ||||||||||||||||||||||||||
Total | FIN | 171 | 29 | 39 | 68 | 59 | 73 | 100 | -27 | 9 | 0 | 3 | 406 | 7,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2017-2018 | SaiPa | FIN | 9 | 2 | 1 | 3 | 6 | 3 | 4 | -1 | 0 | 0 | 0 | 35 | 5,7 |
2018-2019 | SaiPa | FIN | 3 | 1 | 3 | 4 | 2 | 3 | 1 | +2 | 0 | 0 | 0 | 5 | 20,0 |
Total | FIN | 12 | 3 | 4 | 7 | 8 | 6 | 5 | +1 | 0 | 0 | 0 | 40 | 7,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.