
Team | Sport |
---|---|
Player position | Right Wing |
Date of birth | 2.8.1988 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 32 |
Height | 181 |
Weight | 88 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 41 | 8 | 4 | 12 | 12 | 13 | 16 | -3 | 2 | 0 | 1 | 121 | 6,6 | 1 | 0,0 | 13:51 | |||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | 0 | - | 6:34 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | HIFK | FIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0,0 | ||||||||||||||||||||||||||
2010-2011 | Blues | FIN | 40 | 2 | 3 | 5 | 95 | 4 | 14 | -10 | 0 | 0 | 0 | 93 | 2,2 | ||||||||||||||||||||||||||
2011-2012 | Blues | FIN | 58 | 18 | 8 | 26 | 55 | 30 | 28 | +2 | 1 | 0 | 6 | 168 | 10,7 | ||||||||||||||||||||||||||
2012-2013 | HIFK | FIN | 57 | 12 | 12 | 24 | 24 | 28 | 30 | -2 | 3 | 0 | 0 | 201 | 6,0 | ||||||||||||||||||||||||||
2013-2014 | HIFK | FIN | 31 | 2 | 5 | 7 | 8 | 9 | 8 | +1 | 0 | 0 | 0 | 47 | 4,3 | ||||||||||||||||||||||||||
2014-2015 | Blues | FIN | 36 | 10 | 8 | 18 | 30 | 18 | 18 | 0 | 2 | 0 | 1 | 160 | 6,2 | ||||||||||||||||||||||||||
2015-2016 | Blues | FIN | 27 | 5 | 8 | 13 | 18 | 14 | 18 | -4 | 0 | 0 | 3 | 135 | 3,7 | ||||||||||||||||||||||||||
2018-2019 | Sport | FIN | 56 | 22 | 15 | 37 | 99 | 32 | 38 | -6 | 10 | 0 | 4 | 222 | 9,9 | ||||||||||||||||||||||||||
2019-2020 | Sport | FIN | 39 | 13 | 10 | 23 | 53 | 18 | 32 | -14 | 7 | 0 | 0 | 148 | 8,8 | ||||||||||||||||||||||||||
2020-2021 | Sport | FIN | 41 | 8 | 4 | 12 | 12 | 13 | 16 | -3 | 2 | 0 | 1 | 121 | 6,6 | ||||||||||||||||||||||||||
Total | FIN | 387 | 92 | 74 | 166 | 394 | 166 | 202 | -36 | 25 | 0 | 15 | 1306 | 7,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Blues | FIN | 18 | 2 | 1 | 3 | 22 | 3 | 3 | 0 | 1 | 0 | 1 | 57 | 3,5 |
2011-2012 | Blues | FIN | 16 | 4 | 2 | 6 | 18 | 9 | 7 | +2 | 0 | 0 | 0 | 54 | 7,4 |
2012-2013 | HIFK | FIN | 7 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 0,0 |
2013-2014 | HIFK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 0,0 |
2014-2015 | Blues | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | Sport | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 |
Total | FIN | 44 | 6 | 5 | 11 | 42 | 15 | 14 | +1 | 1 | 0 | 1 | 138 | 4,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.