
Team | HIFK |
---|---|
Player position | Left Defenseman |
Date of birth | 13.2.1984 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 37 |
Height | 181 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 39 | 3 | 4 | 7 | 18 | 25 | 14 | +11 | 0 | 0 | 1 | 85 | 3,5 | 0 | - | 16:31 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | HIFK | FIN | 12 | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0 | 0 | 0 | 14 | 7,1 | ||||||||||||||||||||||||||
2004-2005 | Pelicans | FIN | 27 | 1 | 2 | 3 | 34 | 7 | 18 | -11 | 0 | 0 | 0 | 43 | 2,3 | ||||||||||||||||||||||||||
2004-2005 | HIFK | FIN | 16 | 0 | 1 | 1 | 4 | 9 | 11 | -2 | 0 | 0 | 0 | 18 | 0,0 | ||||||||||||||||||||||||||
2005-2006 | HIFK | FIN | 14 | 0 | 0 | 0 | 6 | 3 | 2 | +1 | 0 | 0 | 0 | 10 | 0,0 | ||||||||||||||||||||||||||
2007-2008 | KalPa | FIN | 55 | 3 | 7 | 10 | 95 | 23 | 27 | -4 | 1 | 0 | 0 | 132 | 2,3 | ||||||||||||||||||||||||||
2008-2009 | KalPa | FIN | 58 | 2 | 13 | 15 | 67 | 40 | 38 | +2 | 2 | 0 | 0 | 152 | 1,3 | ||||||||||||||||||||||||||
2009-2010 | KalPa | FIN | 58 | 5 | 5 | 10 | 90 | 32 | 30 | +2 | 0 | 0 | 0 | 150 | 3,3 | ||||||||||||||||||||||||||
2010-2011 | Blues | FIN | 60 | 5 | 26 | 31 | 75 | 41 | 42 | -1 | 0 | 0 | 1 | 204 | 2,5 | ||||||||||||||||||||||||||
2011-2012 | Blues | FIN | 58 | 8 | 21 | 29 | 79 | 43 | 42 | +1 | 3 | 0 | 1 | 169 | 4,7 | ||||||||||||||||||||||||||
2012-2013 | HIFK | FIN | 46 | 6 | 19 | 25 | 44 | 27 | 28 | -1 | 1 | 0 | 2 | 122 | 4,9 | ||||||||||||||||||||||||||
2017-2018 | HIFK | FIN | 42 | 1 | 12 | 13 | 49 | 26 | 21 | +5 | 0 | 0 | 0 | 105 | 1,0 | ||||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 60 | 3 | 17 | 20 | 38 | 43 | 37 | +6 | 0 | 0 | 0 | 124 | 2,4 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 53 | 4 | 15 | 19 | 53 | 38 | 29 | +9 | 0 | 0 | 2 | 110 | 3,6 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 39 | 3 | 4 | 7 | 18 | 25 | 14 | +11 | 0 | 0 | 1 | 85 | 3,5 | ||||||||||||||||||||||||||
Total | FIN | 598 | 42 | 142 | 184 | 652 | 361 | 345 | +16 | 7 | 0 | 7 | 1438 | 2,9 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | KalPa | FIN | 12 | 0 | 1 | 1 | 14 | 6 | 8 | -2 | 0 | 0 | 0 | 41 | 0,0 |
2009-2010 | KalPa | FIN | 12 | 0 | 1 | 1 | 12 | 5 | 8 | -3 | 0 | 0 | 0 | 28 | 0,0 |
2010-2011 | Blues | FIN | 17 | 0 | 6 | 6 | 66 | 11 | 6 | +5 | 0 | 0 | 0 | 53 | 0,0 |
2011-2012 | Blues | FIN | 16 | 0 | 5 | 5 | 16 | 18 | 12 | +6 | 0 | 0 | 0 | 54 | 0,0 |
2012-2013 | HIFK | FIN | 7 | 1 | 1 | 2 | 4 | 6 | 2 | +4 | 0 | 0 | 0 | 19 | 5,3 |
2017-2018 | HIFK | FIN | 14 | 0 | 2 | 2 | 10 | 7 | 6 | +1 | 0 | 0 | 0 | 25 | 0,0 |
2018-2019 | HIFK | FIN | 13 | 0 | 2 | 2 | 14 | 2 | 8 | -6 | 0 | 0 | 0 | 44 | 0,0 |
Total | FIN | 91 | 1 | 18 | 19 | 136 | 55 | 50 | +5 | 0 | 0 | 0 | 264 | 0,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.