
Team | Sport |
---|---|
Player position | Right Defenseman |
Date of birth | 3.3.1994 |
Nationality | FIN |
Place of birth | Pori, FIN |
Age | 27 |
Height | 175 |
Weight | 80 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 47 | 6 | 14 | 20 | 22 | 26 | 35 | -9 | 4 | 0 | 2 | 185 | 3,2 | 0 | - | 21:13 | |||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0,0 | 0 | - | 23:00 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Ässät | FIN | 60 | 1 | 10 | 11 | 16 | 32 | 33 | -1 | 0 | 0 | 0 | 164 | 0,6 | ||||||||||||||||||||||||||
2015-2016 | Ässät | FIN | 49 | 7 | 13 | 20 | 16 | 29 | 26 | +3 | 4 | 0 | 1 | 152 | 4,6 | ||||||||||||||||||||||||||
2016-2017 | Ässät | FIN | 56 | 3 | 7 | 10 | 20 | 20 | 31 | -11 | 0 | 0 | 1 | 145 | 2,1 | ||||||||||||||||||||||||||
2017-2018 | Ilves | FIN | 55 | 3 | 14 | 17 | 16 | 27 | 28 | -1 | 0 | 0 | 0 | 129 | 2,3 | ||||||||||||||||||||||||||
2018-2019 | Sport | FIN | 57 | 4 | 11 | 15 | 38 | 39 | 37 | +2 | 0 | 0 | 0 | 146 | 2,7 | ||||||||||||||||||||||||||
2019-2020 | Sport | FIN | 52 | 4 | 25 | 29 | 22 | 34 | 36 | -2 | 1 | 0 | 2 | 223 | 1,8 | ||||||||||||||||||||||||||
2020-2021 | Sport | FIN | 47 | 6 | 14 | 20 | 22 | 26 | 35 | -9 | 4 | 0 | 2 | 185 | 3,2 | ||||||||||||||||||||||||||
Total | FIN | 376 | 28 | 94 | 122 | 150 | 207 | 226 | -19 | 9 | 0 | 6 | 1144 | 2,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Ässät | FIN | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 3 | 33,3 |
2016-2017 | Ässät | FIN | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0,0 |
2020-2021 | Sport | FIN | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0,0 |
Total | FIN | 7 | 1 | 0 | 1 | 4 | 3 | 4 | -1 | 0 | 0 | 0 | 30 | 3,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.