
Team | KalPa |
---|---|
Player position | Center |
Date of birth | 27.4.1996 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 24 |
Height | 177 |
Weight | 75 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 27 | 7 | 12 | 19 | 8 | 18 | 14 | +4 | 1 | 0 | 2 | 96 | 7,3 | 7 | 42,9 | 16:21 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | KalPa | FIN | 11 | 2 | 0 | 2 | 2 | 2 | 5 | -3 | 0 | 0 | 1 | 14 | 14,3 | ||||||||||||||||||||||||||
2014-2015 | KalPa | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2015-2016 | KalPa | FIN | 15 | 0 | 1 | 1 | 0 | 1 | 7 | -6 | 0 | 0 | 0 | 9 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | KalPa | FIN | 60 | 6 | 9 | 15 | 14 | 24 | 16 | +8 | 2 | 0 | 1 | 100 | 6,0 | ||||||||||||||||||||||||||
2017-2018 | KooKoo | FIN | 58 | 15 | 18 | 33 | 26 | 31 | 44 | -13 | 1 | 0 | 1 | 140 | 10,7 | ||||||||||||||||||||||||||
2018-2019 | KooKoo | FIN | 60 | 16 | 32 | 48 | 48 | 42 | 37 | +5 | 4 | 0 | 3 | 206 | 7,8 | ||||||||||||||||||||||||||
2019-2020 | KalPa | FIN | 55 | 10 | 17 | 27 | 57 | 28 | 32 | -4 | 4 | 0 | 3 | 194 | 5,2 | ||||||||||||||||||||||||||
2020-2021 | KalPa | FIN | 27 | 7 | 12 | 19 | 8 | 18 | 14 | +4 | 1 | 0 | 2 | 96 | 7,3 | ||||||||||||||||||||||||||
Total | FIN | 288 | 56 | 89 | 145 | 155 | 146 | 156 | -10 | 12 | 0 | 11 | 761 | 7,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | KalPa | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2016-2017 | KalPa | FIN | 17 | 2 | 1 | 3 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 27 | 7,4 |
Total | FIN | 17 | 2 | 1 | 3 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 27 | 7,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.