
Team | Kärpät |
---|---|
Player position | Left Wing |
Date of birth | 13.7.1981 |
Nationality | FIN |
Place of birth | Oulu, FIN |
Age | 39 |
Height | 182 |
Weight | 81 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 56 | 12 | 22 | 34 | 32 | 42 | 30 | +12 | 1 | 0 | 0 | 130 | 9,2 | 55 | 49,1 | 18:58 | |||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 2 | 0 | 3 | 3 | 0 | 3 | 0 | +3 | 0 | 0 | 0 | 5 | 0,0 | 1 | 0,0 | 19:08 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Kärpät | FIN | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0,0 | ||||||||||||||||||||||||||
2001-2002 | Kärpät | FIN | 51 | 4 | 2 | 6 | 35 | 10 | 14 | -4 | 1 | 0 | 1 | 88 | 4,5 | ||||||||||||||||||||||||||
2002-2003 | Kärpät | FIN | 56 | 17 | 11 | 28 | 22 | 32 | 25 | +7 | 5 | 0 | 2 | 173 | 9,8 | ||||||||||||||||||||||||||
2003-2004 | Kärpät | FIN | 53 | 12 | 19 | 31 | 8 | 30 | 24 | +6 | 6 | 0 | 2 | 149 | 8,1 | ||||||||||||||||||||||||||
2004-2005 | Kärpät | FIN | 56 | 9 | 13 | 22 | 18 | 24 | 11 | +13 | 2 | 1 | 2 | 112 | 8,0 | ||||||||||||||||||||||||||
2005-2006 | Kärpät | FIN | 41 | 13 | 8 | 21 | 10 | 26 | 12 | +14 | 5 | 0 | 7 | 114 | 11,4 | ||||||||||||||||||||||||||
2006-2007 | Kärpät | FIN | 56 | 28 | 17 | 45 | 30 | 31 | 18 | +13 | 17 | 2 | 3 | 242 | 11,6 | ||||||||||||||||||||||||||
2013-2014 | Kärpät | FIN | 60 | 13 | 23 | 36 | 16 | 30 | 20 | +10 | 3 | 1 | 1 | 120 | 10,8 | ||||||||||||||||||||||||||
2014-2015 | Kärpät | FIN | 57 | 15 | 18 | 33 | 28 | 33 | 22 | +11 | 6 | 0 | 4 | 171 | 8,8 | ||||||||||||||||||||||||||
2015-2016 | Kärpät | FIN | 49 | 15 | 17 | 32 | 12 | 34 | 23 | +11 | 6 | 0 | 3 | 151 | 9,9 | ||||||||||||||||||||||||||
2016-2017 | Kärpät | FIN | 60 | 26 | 29 | 55 | 20 | 38 | 23 | +15 | 8 | 0 | 5 | 192 | 13,5 | ||||||||||||||||||||||||||
2018-2019 | Kärpät | FIN | 45 | 16 | 16 | 32 | 14 | 34 | 14 | +20 | 7 | 0 | 2 | 98 | 16,3 | ||||||||||||||||||||||||||
2019-2020 | Kärpät | FIN | 51 | 20 | 25 | 45 | 18 | 52 | 17 | +35 | 3 | 0 | 4 | 176 | 11,4 | ||||||||||||||||||||||||||
2020-2021 | Kärpät | FIN | 56 | 12 | 22 | 34 | 32 | 42 | 30 | +12 | 1 | 0 | 0 | 130 | 9,2 | ||||||||||||||||||||||||||
Total | FIN | 696 | 200 | 220 | 420 | 263 | 417 | 254 | +163 | 70 | 4 | 36 | 1921 | 10,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Kärpät | FIN | 9 | 1 | 0 | 1 | 2 | 2 | 5 | -3 | 0 | 0 | 1 | 14 | 7,1 |
2001-2002 | Kärpät | FIN | 4 | 0 | 1 | 1 | 2 | 2 | 3 | -1 | 0 | 0 | 0 | 12 | 0,0 |
2002-2003 | Kärpät | FIN | 15 | 2 | 3 | 5 | 6 | 5 | 8 | -3 | 0 | 0 | 0 | 39 | 5,1 |
2003-2004 | Kärpät | FIN | 13 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 0 | 34 | 0,0 |
2004-2005 | Kärpät | FIN | 11 | 3 | 1 | 4 | 4 | 11 | 1 | +10 | 1 | 0 | 1 | 29 | 10,3 |
2005-2006 | Kärpät | FIN | 11 | 5 | 6 | 11 | 0 | 8 | 3 | +5 | 1 | 0 | 0 | 33 | 15,2 |
2006-2007 | Kärpät | FIN | 10 | 4 | 2 | 6 | 2 | 7 | 1 | +6 | 2 | 0 | 3 | 35 | 11,4 |
2013-2014 | Kärpät | FIN | 16 | 6 | 10 | 16 | 4 | 10 | 5 | +5 | 3 | 0 | 1 | 34 | 17,6 |
2014-2015 | Kärpät | FIN | 19 | 8 | 6 | 14 | 4 | 7 | 8 | -1 | 7 | 0 | 1 | 74 | 10,8 |
2015-2016 | Kärpät | FIN | 14 | 5 | 7 | 12 | 12 | 10 | 7 | +3 | 2 | 0 | 2 | 45 | 11,1 |
2016-2017 | Kärpät | FIN | 2 | 0 | 1 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 8 | 0,0 |
2020-2021 | Kärpät | FIN | 2 | 0 | 3 | 3 | 0 | 3 | 0 | +3 | 0 | 0 | 0 | 5 | 0,0 |
Total | FIN | 126 | 34 | 41 | 75 | 36 | 67 | 48 | +19 | 16 | 0 | 9 | 362 | 9,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.