
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 8.5.1996 |
Nationality | FIN |
Place of birth | Somero, FIN |
Age | 24 |
Height | 175 |
Weight | 87 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 12 | 1 | 2 | 3 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 15 | 6,7 | 0 | - | 7:35 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 19 | 2 | 0 | 2 | 4 | 2 | 11 | -9 | 0 | 0 | 1 | 36 | 5,6 | ||||||||||||||||||||||||||
2015-2016 | TPS | FIN | 19 | 1 | 2 | 3 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 25 | 4,0 | ||||||||||||||||||||||||||
2016-2017 | TPS | FIN | 33 | 5 | 3 | 8 | 4 | 9 | 8 | +1 | 0 | 0 | 1 | 60 | 8,3 | ||||||||||||||||||||||||||
2017-2018 | TPS | FIN | 39 | 3 | 2 | 5 | 6 | 10 | 14 | -4 | 0 | 0 | 0 | 87 | 3,4 | ||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 36 | 12 | 8 | 20 | 8 | 26 | 12 | +14 | 3 | 0 | 3 | 88 | 13,6 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 24 | 4 | 1 | 5 | 2 | 7 | 10 | -3 | 1 | 0 | 0 | 49 | 8,2 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 12 | 1 | 2 | 3 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 15 | 6,7 | ||||||||||||||||||||||||||
Total | FIN | 182 | 28 | 18 | 46 | 26 | 61 | 65 | -4 | 4 | 0 | 5 | 360 | 7,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | TPS | FIN | 8 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 12 | 0,0 |
2016-2017 | TPS | FIN | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 8,3 |
2018-2019 | TPS | FIN | 5 | 2 | 3 | 5 | 0 | 4 | 3 | +1 | 1 | 0 | 1 | 19 | 10,5 |
Total | FIN | 19 | 4 | 4 | 8 | 0 | 7 | 5 | +2 | 2 | 0 | 1 | 55 | 7,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.