
Player position | Right Defenseman |
---|---|
Date of birth | 19.4.1983 |
Nationality | FIN |
Place of birth | Tampere, FIN |
Age | 37 |
Height | 180 |
Weight | 79 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | JYP | FIN | 9 | 0 | 0 | 0 | 4 | 3 | 10 | -7 | 0 | 0 | 0 | 6 | 0,0 | ||||||||||||||||||||||||||
2003-2004 | JYP | FIN | 40 | 0 | 2 | 2 | 44 | 16 | 24 | -8 | 0 | 0 | 0 | 68 | 0,0 | ||||||||||||||||||||||||||
2004-2005 | Pelicans | FIN | 27 | 0 | 2 | 2 | 10 | 6 | 15 | -9 | 0 | 0 | 0 | 48 | 0,0 | ||||||||||||||||||||||||||
2004-2005 | JYP | FIN | 14 | 0 | 1 | 1 | 6 | 2 | 7 | -5 | 0 | 0 | 0 | 16 | 0,0 | ||||||||||||||||||||||||||
2006-2007 | HPK | FIN | 52 | 14 | 26 | 40 | 48 | 42 | 26 | +16 | 12 | 0 | 4 | 298 | 4,7 | ||||||||||||||||||||||||||
2007-2008 | HPK | FIN | 13 | 3 | 2 | 5 | 18 | 9 | 9 | 0 | 2 | 0 | 0 | 75 | 4,0 | ||||||||||||||||||||||||||
2008-2009 | HPK | FIN | 58 | 11 | 36 | 47 | 40 | 46 | 43 | +3 | 8 | 0 | 0 | 365 | 3,0 | ||||||||||||||||||||||||||
2009-2010 | HPK | FIN | 43 | 12 | 18 | 30 | 72 | 32 | 27 | +5 | 7 | 0 | 1 | 273 | 4,4 | ||||||||||||||||||||||||||
2014-2015 | JYP | FIN | 19 | 3 | 12 | 15 | 26 | 13 | 13 | 0 | 2 | 0 | 0 | 86 | 3,5 | ||||||||||||||||||||||||||
2017-2018 | JYP | FIN | 45 | 4 | 23 | 27 | 32 | 35 | 28 | +7 | 2 | 0 | 1 | 193 | 2,1 | ||||||||||||||||||||||||||
2018-2019 | JYP | FIN | 23 | 5 | 3 | 8 | 16 | 14 | 23 | -9 | 3 | 0 | 1 | 81 | 6,2 | ||||||||||||||||||||||||||
2019-2020 | JYP | FIN | 51 | 4 | 6 | 10 | 16 | 41 | 40 | +1 | 1 | 0 | 1 | 162 | 2,5 | ||||||||||||||||||||||||||
Total | FIN | 394 | 56 | 131 | 187 | 332 | 259 | 265 | -6 | 37 | 0 | 8 | 1671 | 3,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | JYP | FIN | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 4 | 0,0 |
2006-2007 | HPK | FIN | 9 | 3 | 2 | 5 | 10 | 7 | 4 | +3 | 1 | 0 | 1 | 54 | 5,6 |
2008-2009 | HPK | FIN | 6 | 1 | 1 | 2 | 6 | 3 | 5 | -2 | 1 | 0 | 0 | 41 | 2,4 |
2009-2010 | HPK | FIN | 17 | 5 | 4 | 9 | 26 | 12 | 13 | -1 | 3 | 0 | 1 | 106 | 4,7 |
2014-2015 | JYP | FIN | 12 | 2 | 6 | 8 | 6 | 11 | 13 | -2 | 1 | 0 | 0 | 38 | 5,3 |
2017-2018 | JYP | FIN | 6 | 2 | 1 | 3 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 29 | 6,9 |
2018-2019 | JYP | FIN | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0,0 |
Total | FIN | 55 | 13 | 15 | 28 | 54 | 42 | 46 | -4 | 7 | 0 | 2 | 283 | 4,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.