
Team | Ässät |
---|---|
Player position | Right Wing |
Date of birth | 30.6.1994 |
Nationality | FIN |
Place of birth | Salo, FIN |
Age | 26 |
Height | 182 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 34 | 3 | 6 | 9 | 14 | 12 | 14 | -2 | 0 | 1 | 0 | 53 | 5,7 | 9 | 33,3 | 14:44 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | TPS | FIN | 11 | 0 | 2 | 2 | 4 | 2 | 1 | +1 | 0 | 0 | 0 | 4 | 0,0 | ||||||||||||||||||||||||||
2013-2014 | TPS | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | TPS | FIN | 8 | 1 | 2 | 3 | 0 | 3 | 1 | +2 | 0 | 0 | 0 | 10 | 10,0 | ||||||||||||||||||||||||||
2015-2016 | Blues | FIN | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20,0 | ||||||||||||||||||||||||||
2016-2017 | TPS | FIN | 60 | 11 | 26 | 37 | 16 | 48 | 20 | +28 | 4 | 0 | 0 | 169 | 6,5 | ||||||||||||||||||||||||||
2017-2018 | TPS | FIN | 41 | 10 | 19 | 29 | 12 | 29 | 22 | +7 | 3 | 0 | 2 | 103 | 9,7 | ||||||||||||||||||||||||||
2018-2019 | Kärpät | FIN | 53 | 11 | 16 | 27 | 14 | 38 | 19 | +19 | 0 | 3 | 6 | 125 | 8,8 | ||||||||||||||||||||||||||
2019-2020 | Kärpät | FIN | 23 | 2 | 3 | 5 | 6 | 4 | 9 | -5 | 0 | 0 | 0 | 31 | 6,5 | ||||||||||||||||||||||||||
2020-2021 | Ässät | FIN | 34 | 3 | 6 | 9 | 14 | 12 | 14 | -2 | 0 | 1 | 0 | 53 | 5,7 | ||||||||||||||||||||||||||
Total | FIN | 233 | 39 | 74 | 113 | 66 | 137 | 87 | +50 | 7 | 4 | 8 | 502 | 7,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2016-2017 | TPS | FIN | 6 | 1 | 1 | 2 | 0 | 5 | 4 | +1 | 0 | 1 | 1 | 23 | 4,3 |
2017-2018 | TPS | FIN | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 8,3 |
2018-2019 | Kärpät | FIN | 17 | 3 | 2 | 5 | 6 | 6 | 3 | +3 | 1 | 0 | 1 | 32 | 9,4 |
Total | FIN | 28 | 5 | 3 | 8 | 10 | 13 | 9 | +4 | 1 | 1 | 3 | 67 | 7,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.