
Team | HPK |
---|---|
Player position | Left Defenseman |
Date of birth | 24.5.1980 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 40 |
Height | 181 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 34 | 3 | 13 | 16 | 14 | 25 | 14 | +11 | 1 | 0 | 0 | 88 | 3,4 | 0 | - | 20:58 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Blues | FIN | 48 | 0 | 6 | 6 | 14 | 32 | 29 | +3 | 0 | 0 | 0 | - | - | ||||||||||||||||||||||||||
1999-2000 | Blues | FIN | 51 | 6 | 5 | 11 | 12 | 35 | 32 | +3 | 4 | 0 | 1 | 96 | 6,2 | ||||||||||||||||||||||||||
2000-2001 | Blues | FIN | 54 | 5 | 9 | 14 | 38 | 35 | 31 | +4 | 1 | 0 | 0 | 146 | 3,4 | ||||||||||||||||||||||||||
2001-2002 | Blues | FIN | 56 | 5 | 6 | 11 | 32 | 30 | 26 | +4 | 3 | 0 | 1 | 141 | 3,5 | ||||||||||||||||||||||||||
2002-2003 | Blues | FIN | 51 | 1 | 8 | 9 | 24 | 34 | 31 | +3 | 0 | 0 | 1 | 97 | 1,0 | ||||||||||||||||||||||||||
2003-2004 | Blues | FIN | 55 | 4 | 20 | 24 | 30 | 34 | 33 | +1 | 0 | 0 | 1 | 159 | 2,5 | ||||||||||||||||||||||||||
2004-2005 | Blues | FIN | 56 | 7 | 8 | 15 | 32 | 33 | 32 | +1 | 5 | 0 | 1 | 144 | 4,9 | ||||||||||||||||||||||||||
2005-2006 | Blues | FIN | 54 | 6 | 19 | 25 | 69 | 36 | 28 | +8 | 2 | 0 | 1 | 265 | 2,3 | ||||||||||||||||||||||||||
2006-2007 | Blues | FIN | 52 | 6 | 21 | 27 | 50 | 33 | 23 | +10 | 2 | 0 | 1 | 282 | 2,1 | ||||||||||||||||||||||||||
2007-2008 | Blues | FIN | 52 | 13 | 25 | 38 | 53 | 39 | 25 | +14 | 9 | 0 | 2 | 245 | 5,3 | ||||||||||||||||||||||||||
2011-2012 | JYP | FIN | 47 | 5 | 17 | 22 | 46 | 28 | 30 | -2 | 2 | 0 | 1 | 151 | 3,3 | ||||||||||||||||||||||||||
2012-2013 | Blues | FIN | 36 | 2 | 8 | 10 | 18 | 10 | 31 | -21 | 1 | 0 | 0 | 117 | 1,7 | ||||||||||||||||||||||||||
2013-2014 | Blues | FIN | 49 | 4 | 10 | 14 | 51 | 28 | 39 | -11 | 1 | 0 | 0 | 96 | 4,2 | ||||||||||||||||||||||||||
2014-2015 | TPS | FIN | 5 | 0 | 0 | 0 | 4 | 2 | 4 | -2 | 0 | 0 | 0 | 16 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | Kärpät | FIN | 42 | 6 | 17 | 23 | 18 | 42 | 22 | +20 | 2 | 0 | 1 | 148 | 4,1 | ||||||||||||||||||||||||||
2015-2016 | Kärpät | FIN | 50 | 3 | 13 | 16 | 10 | 35 | 28 | +7 | 0 | 0 | 0 | 146 | 2,1 | ||||||||||||||||||||||||||
2016-2017 | Ilves | FIN | 47 | 1 | 11 | 12 | 36 | 21 | 29 | -8 | 0 | 0 | 0 | 123 | 0,8 | ||||||||||||||||||||||||||
2017-2018 | Ilves | FIN | 40 | 0 | 6 | 6 | 28 | 28 | 32 | -4 | 0 | 0 | 0 | 87 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 55 | 2 | 13 | 15 | 14 | 35 | 32 | +3 | 1 | 0 | 0 | 123 | 1,6 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 50 | 1 | 12 | 13 | 41 | 33 | 20 | +13 | 0 | 0 | 0 | 81 | 1,2 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 34 | 3 | 13 | 16 | 14 | 25 | 14 | +11 | 1 | 0 | 0 | 88 | 3,4 | ||||||||||||||||||||||||||
Total | FIN | 984 | 80 | 247 | 327 | 634 | 628 | 571 | +57 | 34 | 0 | 11 | - | - | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Blues | FIN | 4 | 0 | 2 | 2 | 2 | - | - | - | 0 | 0 | 0 | - | - |
1999-2000 | Blues | FIN | 4 | 1 | 0 | 1 | 4 | 3 | 1 | +2 | 0 | 0 | 0 | 13 | 7,7 |
2001-2002 | Blues | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 7 | 0,0 |
2002-2003 | Blues | FIN | 7 | 0 | 3 | 3 | 4 | 6 | 5 | +1 | 0 | 0 | 0 | 13 | 0,0 |
2005-2006 | Blues | FIN | 9 | 3 | 5 | 8 | 8 | 2 | 10 | -8 | 2 | 0 | 0 | 52 | 5,8 |
2006-2007 | Blues | FIN | 9 | 2 | 2 | 4 | 10 | 4 | 2 | +2 | 1 | 0 | 0 | 42 | 4,8 |
2007-2008 | Blues | FIN | 17 | 2 | 9 | 11 | 18 | 13 | 10 | +3 | 0 | 1 | 0 | 70 | 2,9 |
2011-2012 | JYP | FIN | 14 | 0 | 4 | 4 | 4 | 5 | 9 | -4 | 0 | 0 | 0 | 76 | 0,0 |
2013-2014 | Blues | FIN | 7 | 0 | 3 | 3 | 4 | 5 | 8 | -3 | 0 | 0 | 0 | 8 | 0,0 |
2014-2015 | Kärpät | FIN | 19 | 0 | 17 | 17 | 20 | 21 | 11 | +10 | 0 | 0 | 0 | 81 | 0,0 |
2015-2016 | Kärpät | FIN | 13 | 1 | 4 | 5 | 6 | 12 | 8 | +4 | 0 | 0 | 0 | 55 | 1,8 |
2016-2017 | Ilves | FIN | 10 | 0 | 2 | 2 | 2 | 7 | 3 | +4 | 0 | 0 | 0 | 18 | 0,0 |
2018-2019 | HPK | FIN | 15 | 3 | 4 | 7 | 27 | 9 | 3 | +6 | 1 | 0 | 1 | 32 | 9,4 |
Total | FIN | 131 | 12 | 55 | 67 | 109 | - | - | - | 4 | 1 | 1 | - | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.