
Team | JYP |
---|---|
Player position | Left Defenseman |
Date of birth | 23.9.1995 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 25 |
Height | 192 |
Weight | 105 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 11 | 1 | 3 | 4 | 6 | 8 | 7 | +1 | 0 | 0 | 0 | 40 | 2,5 | 0 | - | 23:04 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | JYP | FIN | 9 | 0 | 0 | 0 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 25 | 0,0 |
2019-2020 | Pelicans | FIN | 24 | 2 | 4 | 6 | 28 | 13 | 19 | -6 | 0 | 0 | 0 | 77 | 2,6 |
2020-2021 | JYP | FIN | 11 | 1 | 3 | 4 | 6 | 8 | 7 | +1 | 0 | 0 | 0 | 40 | 2,5 |
Total | FIN | 44 | 3 | 7 | 10 | 42 | 23 | 33 | -10 | 0 | 0 | 0 | 142 | 2,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.