
Team | Ässät |
---|---|
Player position | Left Wing |
Date of birth | 20.5.1997 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 23 |
Height | 190 |
Weight | 95 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 27 | 2 | 3 | 5 | 14 | 7 | 9 | -2 | 0 | 0 | 1 | 32 | 6,2 | 0 | - | 10:13 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Ässät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2019-2020 | Ässät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | Ässät | FIN | 27 | 2 | 3 | 5 | 14 | 7 | 9 | -2 | 0 | 0 | 1 | 32 | 6,2 |
Total | FIN | 27 | 2 | 3 | 5 | 14 | 7 | 9 | -2 | 0 | 0 | 1 | 32 | 6,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.