
Team | HPK |
---|---|
Player position | Center |
Date of birth | 19.10.1992 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 28 |
Height | 187 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 51 | 1 | 3 | 4 | 16 | 6 | 18 | -12 | 0 | 0 | 0 | 33 | 3,0 | 268 | 49,3 | 7:57 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 35 | 0 | 1 | 1 | 8 | 3 | 8 | -5 | 0 | 0 | 0 | 26 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 52 | 1 | 6 | 7 | 16 | 14 | 18 | -4 | 0 | 0 | 1 | 66 | 1,5 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 51 | 1 | 3 | 4 | 16 | 6 | 18 | -12 | 0 | 0 | 0 | 33 | 3,0 | ||||||||||||||||||||||||||
Total | FIN | 138 | 2 | 10 | 12 | 40 | 23 | 44 | -21 | 0 | 0 | 1 | 125 | 1,6 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.