
Team | TPS |
---|---|
Player position | Right Defenseman |
Date of birth | 8.3.1988 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 32 |
Height | 184 |
Weight | 84 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TPS | FIN | 37 | 6 | 15 | 21 | 14 | 24 | 24 | 0 | 1 | 0 | 1 | 166 | 3,6 | 1 | 100,0 | 21:15 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Blues | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2007-2008 | Blues | FIN | 19 | 1 | 11 | 12 | 31 | 6 | 3 | +3 | 1 | 0 | 0 | 61 | 1,6 | ||||||||||||||||||||||||||
2008-2009 | Blues | FIN | 45 | 8 | 11 | 19 | 20 | 17 | 17 | 0 | 7 | 0 | 1 | 180 | 4,4 | ||||||||||||||||||||||||||
2009-2010 | Blues | FIN | 58 | 5 | 33 | 38 | 44 | 38 | 38 | 0 | 3 | 0 | 0 | 361 | 1,4 | ||||||||||||||||||||||||||
2010-2011 | Blues | FIN | 60 | 7 | 17 | 24 | 69 | 30 | 32 | -2 | 3 | 0 | 1 | 286 | 2,4 | ||||||||||||||||||||||||||
2011-2012 | Blues | FIN | 22 | 2 | 10 | 12 | 8 | 15 | 17 | -2 | 2 | 0 | 0 | 109 | 1,8 | ||||||||||||||||||||||||||
2020-2021 | TPS | FIN | 37 | 6 | 15 | 21 | 14 | 24 | 24 | 0 | 1 | 0 | 1 | 166 | 3,6 | ||||||||||||||||||||||||||
Total | FIN | 244 | 29 | 97 | 126 | 186 | 130 | 131 | -1 | 17 | 0 | 3 | 1164 | 2,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Blues | FIN | 9 | 1 | 0 | 1 | 6 | 0 | 1 | -1 | 1 | 0 | 1 | 20 | 5,0 |
2008-2009 | Blues | FIN | 10 | 0 | 2 | 2 | 0 | 6 | 2 | +4 | 0 | 0 | 0 | 25 | 0,0 |
2010-2011 | Blues | FIN | 18 | 3 | 7 | 10 | 20 | 10 | 16 | -6 | 1 | 0 | 0 | 118 | 2,5 |
Total | FIN | 37 | 4 | 9 | 13 | 26 | 16 | 19 | -3 | 2 | 0 | 1 | 163 | 2,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.