
Team | Pelicans |
---|---|
Player position | Left Defenseman |
Date of birth | 4.9.1995 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 25 |
Height | 194 |
Weight | 101 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 26 | 1 | 2 | 3 | 28 | 14 | 13 | +1 | 0 | 0 | 1 | 67 | 1,5 | 0 | - | 15:52 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | JYP | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2017-2018 | Pelicans | FIN | 10 | 0 | 0 | 0 | 4 | 6 | 4 | +2 | 0 | 0 | 0 | 30 | 0,0 |
2017-2018 | JYP | FIN | 6 | 1 | 1 | 2 | 4 | 2 | 3 | -1 | 0 | 0 | 0 | 13 | 7,7 |
2018-2019 | JYP | FIN | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 0,0 |
2019-2020 | JYP | FIN | 52 | 1 | 3 | 4 | 18 | 11 | 19 | -8 | 0 | 0 | 0 | 77 | 1,3 |
2020-2021 | Pelicans | FIN | 26 | 1 | 2 | 3 | 28 | 14 | 13 | +1 | 0 | 0 | 1 | 67 | 1,5 |
Total | FIN | 105 | 3 | 7 | 10 | 54 | 36 | 42 | -6 | 0 | 0 | 1 | 203 | 1,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.