
Team | HPK |
---|---|
Player position | Right Defenseman |
Date of birth | 17.6.1982 |
Nationality | FIN |
Place of birth | Oulu, FIN |
Age | 38 |
Height | 181 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 8 | 1 | 2 | 3 | 4 | 3 | 8 | -5 | 0 | 0 | 0 | 33 | 3,0 | 0 | - | 21:05 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Ilves | FIN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2001-2002 | Ilves | FIN | 53 | 1 | 8 | 9 | 42 | 28 | 34 | -6 | 1 | 0 | 0 | 77 | 1,3 | ||||||||||||||||||||||||||
2002-2003 | Ilves | FIN | 18 | 4 | 1 | 5 | 8 | 15 | 13 | +2 | 1 | 0 | 1 | 52 | 7,7 | ||||||||||||||||||||||||||
2003-2004 | Ilves | FIN | 54 | 7 | 16 | 23 | 51 | 43 | 29 | +14 | 3 | 0 | 1 | 157 | 4,5 | ||||||||||||||||||||||||||
2004-2005 | Ilves | FIN | 51 | 6 | 14 | 20 | 69 | 33 | 36 | -3 | 4 | 0 | 1 | 156 | 3,8 | ||||||||||||||||||||||||||
2005-2006 | Ilves | FIN | 56 | 8 | 26 | 34 | 70 | 31 | 33 | -2 | 5 | 0 | 2 | 250 | 3,2 | ||||||||||||||||||||||||||
2011-2012 | Ilves | FIN | 28 | 7 | 10 | 17 | 18 | 13 | 22 | -9 | 3 | 0 | 0 | 145 | 4,8 | ||||||||||||||||||||||||||
2012-2013 | Ilves | FIN | 49 | 7 | 7 | 14 | 38 | 28 | 53 | -25 | 6 | 0 | 1 | 148 | 4,7 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 8 | 1 | 2 | 3 | 4 | 3 | 8 | -5 | 0 | 0 | 0 | 33 | 3,0 | ||||||||||||||||||||||||||
Total | FIN | 323 | 41 | 84 | 125 | 300 | 194 | 230 | -36 | 23 | 0 | 6 | 1020 | 4,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Ilves | FIN | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0,0 |
2003-2004 | Ilves | FIN | 7 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 0,0 |
2004-2005 | Ilves | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 5 | 0,0 |
2005-2006 | Ilves | FIN | 4 | 0 | 1 | 1 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 17 | 0,0 |
Total | FIN | 19 | 0 | 4 | 4 | 2 | 5 | 9 | -4 | 0 | 0 | 0 | 42 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.