
Team | HIFK |
---|---|
Player position | Right Wing |
Date of birth | 7.4.1985 |
Nationality | FIN |
Place of birth | Keitele, FIN |
Age | 35 |
Height | 176 |
Weight | 86 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 33 | 2 | 7 | 9 | 12 | 13 | 15 | -2 | 0 | 0 | 0 | 53 | 3,8 | 46 | 56,5 | 12:50 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Kärpät | FIN | 18 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 16 | 0,0 | ||||||||||||||||||||||||||
2008-2009 | Kärpät | FIN | 54 | 8 | 6 | 14 | 61 | 18 | 21 | -3 | 1 | 0 | 2 | 86 | 9,3 | ||||||||||||||||||||||||||
2009-2010 | Kärpät | FIN | 40 | 1 | 3 | 4 | 73 | 6 | 13 | -7 | 0 | 0 | 0 | 75 | 1,3 | ||||||||||||||||||||||||||
2010-2011 | Kärpät | FIN | 52 | 8 | 9 | 17 | 65 | 21 | 18 | +3 | 0 | 4 | 1 | 105 | 7,6 | ||||||||||||||||||||||||||
2011-2012 | Kärpät | FIN | 48 | 11 | 11 | 22 | 49 | 23 | 20 | +3 | 2 | 0 | 2 | 126 | 8,7 | ||||||||||||||||||||||||||
2012-2013 | Kärpät | FIN | 38 | 3 | 5 | 8 | 41 | 13 | 11 | +2 | 0 | 0 | 0 | 52 | 5,8 | ||||||||||||||||||||||||||
2013-2014 | Kärpät | FIN | 51 | 6 | 4 | 10 | 26 | 14 | 11 | +3 | 0 | 1 | 1 | 86 | 7,0 | ||||||||||||||||||||||||||
2014-2015 | Kärpät | FIN | 58 | 4 | 6 | 10 | 55 | 12 | 15 | -3 | 0 | 0 | 1 | 62 | 6,5 | ||||||||||||||||||||||||||
2015-2016 | Kärpät | FIN | 59 | 7 | 11 | 18 | 63 | 25 | 25 | 0 | 0 | 1 | 1 | 99 | 7,1 | ||||||||||||||||||||||||||
2016-2017 | HPK | FIN | 56 | 11 | 10 | 21 | 44 | 33 | 19 | +14 | 2 | 0 | 2 | 134 | 8,2 | ||||||||||||||||||||||||||
2017-2018 | HPK | FIN | 46 | 3 | 4 | 7 | 49 | 10 | 30 | -20 | 0 | 0 | 0 | 55 | 5,5 | ||||||||||||||||||||||||||
2017-2018 | Lukko | FIN | 4 | 0 | 0 | 0 | 14 | 0 | 3 | -3 | 0 | 0 | 0 | 8 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 23 | 3 | 5 | 8 | 12 | 9 | 12 | -3 | 0 | 0 | 0 | 41 | 7,3 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 47 | 3 | 7 | 10 | 28 | 13 | 18 | -5 | 0 | 0 | 0 | 59 | 5,1 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 33 | 2 | 7 | 9 | 12 | 13 | 15 | -2 | 0 | 0 | 0 | 53 | 3,8 | ||||||||||||||||||||||||||
Total | FIN | 627 | 70 | 88 | 158 | 592 | 210 | 234 | -24 | 5 | 6 | 10 | 1057 | 6,6 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Kärpät | FIN | 15 | 0 | 1 | 1 | 6 | 2 | 3 | -1 | 0 | 0 | 0 | 15 | 0,0 |
2009-2010 | Kärpät | FIN | 3 | 1 | 0 | 1 | 27 | 1 | 0 | +1 | 0 | 0 | 0 | 5 | 20,0 |
2010-2011 | Kärpät | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 |
2011-2012 | Kärpät | FIN | 6 | 0 | 0 | 0 | 29 | 0 | 1 | -1 | 0 | 0 | 0 | 8 | 0,0 |
2012-2013 | Kärpät | FIN | 3 | 1 | 0 | 1 | 2 | 2 | 1 | +1 | 0 | 0 | 1 | 10 | 10,0 |
2013-2014 | Kärpät | FIN | 16 | 0 | 3 | 3 | 6 | 3 | 5 | -2 | 0 | 0 | 0 | 16 | 0,0 |
2014-2015 | Kärpät | FIN | 19 | 1 | 1 | 2 | 10 | 4 | 6 | -2 | 0 | 0 | 0 | 17 | 5,9 |
2015-2016 | Kärpät | FIN | 14 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 4,3 |
2016-2017 | HPK | FIN | 7 | 1 | 1 | 2 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 5,9 |
2018-2019 | HIFK | FIN | 13 | 3 | 1 | 4 | 4 | 4 | 6 | -2 | 0 | 0 | 1 | 22 | 13,6 |
Total | FIN | 99 | 8 | 8 | 16 | 106 | 20 | 26 | -6 | 1 | 0 | 2 | 137 | 5,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.