
Team | HPK |
---|---|
Player position | Center |
Date of birth | 4.10.1984 |
Nationality | FIN |
Place of birth | Seinäjoki, FIN |
Age | 36 |
Height | 182 |
Weight | 90 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 24 | 5 | 17 | 22 | 18 | 13 | 17 | -4 | 3 | 0 | 0 | 70 | 7,1 | 507 | 53,1 | 19:52 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Tappara | FIN | 39 | 4 | 9 | 13 | 29 | 17 | 8 | +9 | 1 | 0 | 2 | 67 | 6,0 | ||||||||||||||||||||||||||
2004-2005 | Tappara | FIN | 54 | 8 | 17 | 25 | 24 | 27 | 21 | +6 | 5 | 0 | 1 | 152 | 5,3 | ||||||||||||||||||||||||||
2005-2006 | Tappara | FIN | 56 | 9 | 35 | 44 | 55 | 27 | 25 | +2 | 6 | 0 | 4 | 225 | 4,0 | ||||||||||||||||||||||||||
2006-2007 | Tappara | FIN | 51 | 12 | 35 | 47 | 50 | 27 | 22 | +5 | 8 | 0 | 1 | 215 | 5,6 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 24 | 5 | 17 | 22 | 18 | 13 | 17 | -4 | 3 | 0 | 0 | 70 | 7,1 | ||||||||||||||||||||||||||
Total | FIN | 224 | 38 | 113 | 151 | 176 | 111 | 93 | +18 | 23 | 0 | 8 | 729 | 5,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Tappara | FIN | 3 | 1 | 1 | 2 | 0 | 3 | 0 | +3 | 0 | 0 | 0 | 13 | 7,7 |
2004-2005 | Tappara | FIN | 8 | 2 | 2 | 4 | 2 | 4 | 3 | +1 | 1 | 0 | 0 | 19 | 10,5 |
2005-2006 | Tappara | FIN | 6 | 1 | 3 | 4 | 0 | 1 | 3 | -2 | 1 | 0 | 0 | 43 | 2,3 |
2006-2007 | Tappara | FIN | 5 | 1 | 3 | 4 | 8 | 1 | 6 | -5 | 1 | 0 | 0 | 27 | 3,7 |
Total | FIN | 22 | 5 | 9 | 14 | 10 | 9 | 12 | -3 | 3 | 0 | 0 | 102 | 4,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.