
Player position | Left Defenseman |
---|---|
Date of birth | 15.11.1983 |
Nationality | FIN |
Place of birth | Oulu, FIN |
Age | 37 |
Height | 186 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Kärpät | FIN | 4 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2001-2002 | Kärpät | FIN | 44 | 0 | 4 | 4 | 18 | 13 | 10 | +3 | 0 | 0 | 0 | 30 | 0,0 | ||||||||||||||||||||||||||
2002-2003 | Kärpät | FIN | 52 | 2 | 2 | 4 | 18 | 26 | 23 | +3 | 0 | 0 | 0 | 77 | 2,6 | ||||||||||||||||||||||||||
2003-2004 | Kärpät | FIN | 52 | 0 | 4 | 4 | 12 | 26 | 16 | +10 | 0 | 0 | 0 | 92 | 0,0 | ||||||||||||||||||||||||||
2004-2005 | Kärpät | FIN | 33 | 1 | 3 | 4 | 6 | 14 | 2 | +12 | 1 | 0 | 0 | 60 | 1,7 | ||||||||||||||||||||||||||
2005-2006 | Kärpät | FIN | 55 | 1 | 7 | 8 | 28 | 26 | 19 | +7 | 0 | 0 | 0 | 145 | 0,7 | ||||||||||||||||||||||||||
2006-2007 | Kärpät | FIN | 56 | 2 | 6 | 8 | 36 | 28 | 23 | +5 | 1 | 0 | 2 | 112 | 1,8 | ||||||||||||||||||||||||||
2007-2008 | Kärpät | FIN | 55 | 3 | 11 | 14 | 46 | 43 | 25 | +18 | 2 | 0 | 0 | 175 | 1,7 | ||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 38 | 3 | 14 | 17 | 33 | 15 | 34 | -19 | 2 | 0 | 0 | 136 | 2,2 | ||||||||||||||||||||||||||
Total | FIN | 390 | 12 | 51 | 63 | 199 | 191 | 154 | +37 | 6 | 0 | 2 | 830 | 1,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Kärpät | FIN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 4 | 0,0 |
2001-2002 | Kärpät | FIN | 4 | 0 | 0 | 0 | 4 | 0 | 3 | -3 | 0 | 0 | 0 | 8 | 0,0 |
2002-2003 | Kärpät | FIN | 15 | 0 | 0 | 0 | 8 | 4 | 2 | +2 | 0 | 0 | 0 | 28 | 0,0 |
2003-2004 | Kärpät | FIN | 14 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0,0 |
2005-2006 | Kärpät | FIN | 11 | 0 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | 0 | 17 | 0,0 |
2006-2007 | Kärpät | FIN | 10 | 0 | 3 | 3 | 8 | 4 | 3 | +1 | 0 | 0 | 0 | 12 | 0,0 |
2007-2008 | Kärpät | FIN | 14 | 4 | 5 | 9 | 10 | 8 | 8 | 0 | 3 | 0 | 2 | 43 | 9,3 |
Total | FIN | 72 | 4 | 9 | 13 | 38 | 20 | 26 | -6 | 3 | 0 | 2 | 127 | 3,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.