
Team | JYP |
---|---|
Player position | Center |
Date of birth | 19.4.1982 |
Nationality | FIN |
Place of birth | Rantasalmi, FIN |
Age | 38 |
Height | 181 |
Weight | 92 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 26 | 6 | 5 | 11 | 6 | 12 | 15 | -3 | 1 | 0 | 0 | 92 | 6,5 | 455 | 57,6 | 17:46 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Ässät | FIN | 44 | 0 | 2 | 2 | 6 | 4 | 18 | -14 | 0 | 0 | 0 | 70 | 0,0 | ||||||||||||||||||||||||||
2002-2003 | JYP | FIN | 56 | 10 | 23 | 33 | 34 | 38 | 30 | +8 | 3 | 0 | 2 | 195 | 5,1 | ||||||||||||||||||||||||||
2003-2004 | JYP | FIN | 52 | 23 | 26 | 49 | 28 | 44 | 36 | +8 | 5 | 2 | 3 | 194 | 11,9 | ||||||||||||||||||||||||||
2004-2005 | JYP | FIN | 54 | 19 | 28 | 47 | 24 | 40 | 37 | +3 | 6 | 1 | 4 | 258 | 7,4 | ||||||||||||||||||||||||||
2007-2008 | JYP | FIN | 54 | 26 | 37 | 63 | 54 | 38 | 34 | +4 | 11 | 0 | 3 | 293 | 8,9 | ||||||||||||||||||||||||||
2008-2009 | JYP | FIN | 58 | 23 | 41 | 64 | 40 | 46 | 25 | +21 | 7 | 0 | 3 | 327 | 7,0 | ||||||||||||||||||||||||||
2017-2018 | JYP | FIN | 59 | 13 | 37 | 50 | 14 | 40 | 27 | +13 | 4 | 0 | 3 | 252 | 5,2 | ||||||||||||||||||||||||||
2018-2019 | JYP | FIN | 60 | 15 | 32 | 47 | 42 | 39 | 34 | +5 | 3 | 0 | 3 | 278 | 5,4 | ||||||||||||||||||||||||||
2019-2020 | JYP | FIN | 59 | 21 | 23 | 44 | 14 | 39 | 40 | -1 | 5 | 0 | 2 | 282 | 7,4 | ||||||||||||||||||||||||||
2020-2021 | JYP | FIN | 26 | 6 | 5 | 11 | 6 | 12 | 15 | -3 | 1 | 0 | 0 | 92 | 6,5 | ||||||||||||||||||||||||||
Total | FIN | 522 | 156 | 254 | 410 | 262 | 340 | 296 | +44 | 45 | 3 | 23 | 2241 | 7,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | JYP | FIN | 7 | 1 | 1 | 2 | 8 | 2 | 4 | -2 | 0 | 0 | 0 | 28 | 3,6 |
2003-2004 | JYP | FIN | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 9 | 0,0 |
2004-2005 | JYP | FIN | 3 | 0 | 2 | 2 | 2 | 2 | 3 | -1 | 0 | 0 | 0 | 10 | 0,0 |
2007-2008 | JYP | FIN | 6 | 1 | 8 | 9 | 8 | 3 | 9 | -6 | 1 | 0 | 0 | 28 | 3,6 |
2008-2009 | JYP | FIN | 15 | 1 | 10 | 11 | 24 | 8 | 7 | +1 | 0 | 0 | 1 | 80 | 1,2 |
2017-2018 | JYP | FIN | 6 | 3 | 1 | 4 | 14 | 4 | 5 | -1 | 0 | 0 | 0 | 32 | 9,4 |
2018-2019 | JYP | FIN | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0,0 |
Total | FIN | 42 | 6 | 23 | 29 | 58 | 23 | 33 | -10 | 1 | 0 | 1 | 206 | 2,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.