
Team | HPK |
---|---|
Player position | Left Defenseman |
Date of birth | 4.3.1990 |
Nationality | FIN |
Place of birth | Toivakka, FIN |
Age | 31 |
Height | 179 |
Weight | 75 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 52 | 6 | 4 | 10 | 12 | 30 | 20 | +10 | 0 | 0 | 1 | 81 | 7,4 | 1 | 0,0 | 15:45 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | JYP | FIN | 1 | 0 | 1 | 1 | 4 | 2 | 1 | +1 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2012-2013 | JYP | FIN | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | JYP | FIN | 59 | 3 | 8 | 11 | 20 | 29 | 29 | 0 | 0 | 0 | 0 | 135 | 2,2 | ||||||||||||||||||||||||||
2018-2019 | JYP | FIN | 57 | 4 | 4 | 8 | 22 | 24 | 35 | -11 | 0 | 0 | 0 | 106 | 3,8 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 18 | 0 | 6 | 6 | 14 | 12 | 17 | -5 | 0 | 0 | 0 | 47 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | SaiPa | FIN | 10 | 0 | 4 | 4 | 4 | 4 | 9 | -5 | 0 | 0 | 0 | 23 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | JYP | FIN | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 4 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 12 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0,0 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 52 | 6 | 4 | 10 | 12 | 30 | 20 | +10 | 0 | 0 | 1 | 81 | 7,4 | ||||||||||||||||||||||||||
Total | FIN | 215 | 13 | 29 | 42 | 80 | 107 | 119 | -12 | 0 | 0 | 1 | 425 | 3,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | JYP | FIN | 6 | 1 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 1 | 14 | 7,1 |
2018-2019 | JYP | FIN | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0,0 |
Total | FIN | 9 | 1 | 2 | 3 | 0 | 4 | 7 | -3 | 0 | 0 | 1 | 19 | 5,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.