
Team | Pelicans |
---|---|
Player position | Center |
Date of birth | 19.10.1995 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 25 |
Height | 185 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 49 | 16 | 31 | 47 | 49 | 36 | 23 | +13 | 8 | 0 | 1 | 149 | 10,7 | 1151 | 62,6 | 20:39 | |||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 2 | 0 | 3 | 3 | 2 | 1 | 0 | +1 | 0 | 0 | 0 | 3 | 0,0 | 52 | 55,8 | 19:24 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 46 | 1 | 5 | 6 | 40 | 9 | 18 | -9 | 0 | 0 | 0 | 57 | 1,8 | ||||||||||||||||||||||||||
2015-2016 | Pelicans | FIN | 53 | 6 | 9 | 15 | 34 | 27 | 21 | +6 | 1 | 0 | 1 | 117 | 5,1 | ||||||||||||||||||||||||||
2016-2017 | Pelicans | FIN | 60 | 8 | 16 | 24 | 20 | 26 | 23 | +3 | 2 | 0 | 0 | 122 | 6,6 | ||||||||||||||||||||||||||
2017-2018 | Pelicans | FIN | 39 | 10 | 7 | 17 | 14 | 23 | 24 | -1 | 2 | 0 | 2 | 100 | 10,0 | ||||||||||||||||||||||||||
2018-2019 | Pelicans | FIN | 58 | 14 | 20 | 34 | 69 | 40 | 29 | +11 | 6 | 0 | 4 | 166 | 8,4 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 39 | 11 | 17 | 28 | 22 | 28 | 29 | -1 | 4 | 1 | 0 | 95 | 11,6 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 49 | 16 | 31 | 47 | 49 | 36 | 23 | +13 | 8 | 0 | 1 | 149 | 10,7 | ||||||||||||||||||||||||||
Total | FIN | 344 | 66 | 105 | 171 | 248 | 189 | 167 | +22 | 23 | 1 | 8 | 806 | 8,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | Pelicans | FIN | 8 | 0 | 3 | 3 | 2 | 2 | 1 | +1 | 0 | 0 | 0 | 8 | 0,0 |
2016-2017 | Pelicans | FIN | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 4 | 0,0 |
2017-2018 | Pelicans | FIN | 3 | 0 | 0 | 0 | 2 | 1 | 0 | +1 | 0 | 0 | 0 | 3 | 0,0 |
2018-2019 | Pelicans | FIN | 6 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 15 | 13,3 |
2020-2021 | Pelicans | FIN | 2 | 0 | 3 | 3 | 2 | 1 | 0 | +1 | 0 | 0 | 0 | 3 | 0,0 |
Total | FIN | 24 | 2 | 8 | 10 | 8 | 8 | 7 | +1 | 2 | 0 | 1 | 33 | 6,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.