
Team | Kärpät |
---|---|
Player position | Right Wing |
Date of birth | 4.6.1985 |
Nationality | FIN |
Place of birth | Ii, FIN |
Age | 35 |
Height | 184 |
Weight | 89 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 8 | 2 | 6 | 8 | 2 | 5 | 7 | -2 | 2 | 0 | 0 | 35 | 5,7 | 1 | 0,0 | 19:08 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | Kärpät | FIN-JrC | 11 | 4 | 0 | 4 | 4 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2000-2001 | Kärpät | FIN-JrC | 13 | 16 | 11 | 27 | 24 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2001-2002 | Kärpät | FIN-JrB | 23 | 9 | 11 | 20 | 28 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2002-2003 | Kärpät | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2002-2003 | Kärpät | FIN-JrA | 33 | 19 | 3 | 22 | 30 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2002-2003 | Kärpät | FIN-JrB | 2 | 5 | 1 | 6 | 6 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2003-2004 | Kärpät | FIN | 8 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 11 | 0,0 | ||||||||||||||||||||||||||
2003-2004 | Kärpät | FIN-JrA | 32 | 30 | 15 | 45 | 32 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2004-2005 | Kärpät | FIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,0 | ||||||||||||||||||||||||||
2004-2005 | Kärpät | FIN-JrA | 34 | 27 | 23 | 50 | 38 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2005-2006 | Kärpät | FIN | 50 | 13 | 12 | 25 | 28 | 26 | 16 | +10 | 4 | 0 | 1 | 124 | 10,5 | ||||||||||||||||||||||||||
2006-2007 | Kärpät | FIN | 53 | 11 | 21 | 32 | 48 | 20 | 21 | -1 | 9 | 0 | 4 | 207 | 5,3 | ||||||||||||||||||||||||||
2007-2008 | Kärpät | FIN | 44 | 9 | 17 | 26 | 20 | 27 | 13 | +14 | 3 | 0 | 1 | 144 | 6,2 | ||||||||||||||||||||||||||
2008-2009 | Kärpät | FIN | 53 | 10 | 21 | 31 | 14 | 39 | 25 | +14 | 2 | 0 | 2 | 210 | 4,8 | ||||||||||||||||||||||||||
2009-2010 | Pelicans | FIN | 58 | 28 | 21 | 49 | 56 | 36 | 39 | -3 | 12 | 1 | 1 | 345 | 8,1 | ||||||||||||||||||||||||||
2010-2011 | Magnitogorsk | KHL | 54 | 20 | 19 | 39 | 22 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2011-2012 | Magnitogorsk | KHL | 54 | 22 | 9 | 31 | 26 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2012-2013 | Rögle | SWE | 42 | 12 | 19 | 31 | 22 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2012-2013 | Rögle | SWE-Q | 10 | 3 | 2 | 5 | 4 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2013-2014 | Kärpät | FIN | 35 | 12 | 19 | 31 | 38 | 26 | 14 | +12 | 3 | 0 | 3 | 132 | 9,1 | ||||||||||||||||||||||||||
2014-2015 | Jokerit | KHL | 48 | 10 | 24 | 34 | 28 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2015-2016 | Jokerit | KHL | 45 | 15 | 13 | 28 | 14 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 52 | 19 | 20 | 39 | 28 | 38 | 37 | +1 | 3 | 0 | 4 | 258 | 7,4 | ||||||||||||||||||||||||||
2018-2019 | Pelicans | FIN | 11 | 9 | 4 | 13 | 8 | 11 | 5 | +6 | 2 | 0 | 0 | 55 | 16,4 | ||||||||||||||||||||||||||
2019-2020 | Kärpät | FIN | 12 | 2 | 5 | 7 | 2 | 12 | 5 | +7 | 0 | 0 | 0 | 36 | 5,6 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 48 | 17 | 20 | 37 | 22 | 33 | 40 | -7 | 6 | 0 | 5 | 254 | 6,7 | ||||||||||||||||||||||||||
2020-2021 | Kärpät | FIN | 8 | 2 | 6 | 8 | 2 | 5 | 7 | -2 | 2 | 0 | 0 | 35 | 5,7 | ||||||||||||||||||||||||||
Total | FIN | 439 | 132 | 166 | 298 | 268 | 273 | 227 | +46 | 46 | 1 | 21 | 1816 | 7,3 | |||||||||||||||||||||||||||
Total | FIN-JrB | 25 | 14 | 12 | 26 | 34 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Total | FIN-JrA | 99 | 76 | 41 | 117 | 100 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Total | FIN-JrC | 24 | 20 | 11 | 31 | 28 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Total | KHL | 201 | 67 | 65 | 132 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Kärpät | FIN-JrC | 7 | 4 | 2 | 6 | 6 | - | - | - | - | - | - | - | - |
2002-2003 | Kärpät | FIN-JrA | 1 | 0 | 0 | 0 | 7 | - | - | - | - | - | - | - | - |
2003-2004 | Kärpät | FIN-JrA | 3 | 1 | 0 | 1 | 2 | - | - | - | - | - | - | - | - |
2004-2005 | Kärpät | FIN-JrA | 5 | 0 | 2 | 2 | 22 | - | - | - | - | - | - | - | - |
2005-2006 | Kärpät | FIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0,0 |
2006-2007 | Kärpät | FIN | 10 | 1 | 4 | 5 | 6 | 4 | 3 | +1 | 0 | 0 | 0 | 20 | 5,0 |
2007-2008 | Kärpät | FIN | 15 | 3 | 2 | 5 | 4 | 6 | 5 | +1 | 1 | 0 | 0 | 52 | 5,8 |
2008-2009 | Kärpät | FIN | 15 | 3 | 6 | 9 | 2 | 11 | 7 | +4 | 2 | 0 | 1 | 59 | 5,1 |
2010-2011 | Magnitogorsk | KHL | 20 | 6 | 3 | 9 | 16 | - | - | - | - | - | - | - | - |
2011-2012 | Magnitogorsk | KHL | 8 | 1 | 2 | 3 | 2 | - | - | - | - | - | - | - | - |
2013-2014 | Kärpät | FIN | 16 | 8 | 7 | 15 | 6 | 13 | 5 | +8 | 3 | 0 | 4 | 55 | 14,5 |
2014-2015 | Jokerit | KHL | 10 | 4 | 2 | 6 | 22 | - | - | - | - | - | - | - | - |
2015-2016 | Jokerit | KHL | 6 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
2016-2017 | HIFK | FIN | 13 | 0 | 5 | 5 | 2 | 4 | 13 | -9 | 0 | 0 | 0 | 46 | 0,0 |
2018-2019 | Pelicans | FIN | 6 | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 20 | 5,0 |
Total | FIN | 84 | 16 | 28 | 44 | 20 | 41 | 36 | +5 | 7 | 0 | 5 | 272 | 5,9 | |
Total | FIN-JrA | 9 | 1 | 2 | 3 | 31 | - | - | - | - | - | - | - | - | |
Total | KHL | 44 | 11 | 8 | 19 | 40 | - | - | - | - | - | - | - | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.