
Team | SaiPa |
---|---|
Player position | Right Defenseman |
Date of birth | 21.4.1996 |
Nationality | FIN |
Place of birth | Riihimäki, FIN |
Age | 24 |
Height | 181 |
Weight | 81 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SaiPa | FIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | - | 0 | - | 11:00 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HPK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - |
2017-2018 | HPK | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 1 | 0,0 |
2018-2019 | Jukurit | FIN | 49 | 2 | 6 | 8 | 16 | 22 | 34 | -12 | 1 | 0 | 0 | 101 | 2,0 |
2019-2020 | SaiPa | FIN | 20 | 1 | 3 | 4 | 4 | 9 | 18 | -9 | 1 | 0 | 0 | 40 | 2,5 |
2019-2020 | Kärpät | FIN | 8 | 0 | 1 | 1 | 4 | 2 | 3 | -1 | 0 | 0 | 0 | 11 | 0,0 |
2019-2020 | Jukurit | FIN | 24 | 0 | 5 | 5 | 8 | 7 | 15 | -8 | 0 | 0 | 0 | 48 | 0,0 |
2020-2021 | SaiPa | FIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | - |
Total | FIN | 106 | 3 | 15 | 18 | 34 | 41 | 75 | -34 | 2 | 0 | 0 | 201 | 1,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.