
Team | KalPa |
---|---|
Player position | Left Wing |
Date of birth | 11.6.1998 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 22 |
Height | 182 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 54 | 13 | 7 | 20 | 16 | 28 | 19 | +9 | 2 | 1 | 3 | 113 | 11,5 | 1 | 0,0 | 15:35 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 3 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 6 | 16,7 |
2018-2019 | KalPa | FIN | 40 | 0 | 1 | 1 | 6 | 3 | 11 | -8 | 0 | 0 | 0 | 38 | 0,0 |
2019-2020 | KalPa | FIN | 55 | 7 | 9 | 16 | 24 | 27 | 24 | +3 | 0 | 0 | 2 | 96 | 7,3 |
2020-2021 | KalPa | FIN | 54 | 13 | 7 | 20 | 16 | 28 | 19 | +9 | 2 | 1 | 3 | 113 | 11,5 |
Total | FIN | 152 | 21 | 17 | 38 | 46 | 59 | 54 | +5 | 2 | 1 | 6 | 253 | 8,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.