
Player position | Right Wing |
---|---|
Date of birth | 14.1.1997 |
Nationality | FIN |
Place of birth | Jyväskylä, FIN |
Age | 24 |
Height | 188 |
Weight | 93 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | JYP | FIN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | JYP | FIN | 9 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | JYP | FIN | 41 | 10 | 13 | 23 | 6 | 26 | 18 | +8 | 2 | 0 | 3 | 112 | 8,9 | ||||||||||||||||||||||||||
2019-2020 | JYP | FIN | 54 | 33 | 22 | 55 | 22 | 53 | 34 | +19 | 7 | 0 | 8 | 206 | 16,0 | ||||||||||||||||||||||||||
Total | FIN | 105 | 43 | 38 | 81 | 30 | 82 | 55 | +27 | 9 | 0 | 11 | 329 | 13,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | JYP | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2018-2019 | JYP | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,0 |
Total | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.