
Team | KalPa |
---|---|
Player position | Right Defenseman |
Date of birth | 6.2.1997 |
Nationality | FIN |
Place of birth | Pieksämäki, FIN |
Age | 24 |
Height | 181 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 17 | 4 | 6 | 10 | 10 | 12 | 9 | +3 | 4 | 0 | 0 | 59 | 6,8 | 0 | - | 19:30 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | KalPa | FIN | 19 | 0 | 1 | 1 | 2 | 1 | 4 | -3 | 0 | 0 | 0 | 7 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | KalPa | FIN | 50 | 2 | 8 | 10 | 10 | 17 | 16 | +1 | 0 | 0 | 0 | 71 | 2,8 | ||||||||||||||||||||||||||
2017-2018 | KalPa | FIN | 52 | 1 | 12 | 13 | 20 | 27 | 20 | +7 | 1 | 0 | 1 | 124 | 0,8 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 57 | 8 | 23 | 31 | 34 | 38 | 55 | -17 | 3 | 0 | 0 | 250 | 3,2 | ||||||||||||||||||||||||||
2020-2021 | KalPa | FIN | 17 | 4 | 6 | 10 | 10 | 12 | 9 | +3 | 4 | 0 | 0 | 59 | 6,8 | ||||||||||||||||||||||||||
Total | FIN | 195 | 15 | 50 | 65 | 76 | 95 | 104 | -9 | 8 | 0 | 1 | 511 | 2,9 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | KalPa | FIN | 14 | 1 | 0 | 1 | 2 | 2 | 1 | +1 | 0 | 0 | 1 | 7 | 14,3 |
2017-2018 | KalPa | FIN | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0,0 |
Total | FIN | 20 | 1 | 1 | 2 | 2 | 4 | 3 | +1 | 0 | 0 | 1 | 17 | 5,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.