
Team | Jukurit |
---|---|
Player position | Center |
Date of birth | 21.5.1998 |
Nationality | FIN |
Place of birth | Tampere, FIN |
Age | 22 |
Height | 188 |
Weight | 81 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 47 | 2 | 8 | 10 | 6 | 15 | 27 | -12 | 0 | 0 | 2 | 62 | 3,2 | 469 | 45,0 | 13:08 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2017-2018 | Tappara | FIN | 9 | 0 | 1 | 1 | 4 | 2 | 4 | -2 | 0 | 0 | 0 | 2 | 0,0 |
2017-2018 | Jukurit | FIN | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0,0 |
2018-2019 | Tappara | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | Jukurit | FIN | 47 | 2 | 8 | 10 | 6 | 15 | 27 | -12 | 0 | 0 | 2 | 62 | 3,2 |
Total | FIN | 58 | 2 | 9 | 11 | 12 | 17 | 32 | -15 | 0 | 0 | 2 | 66 | 3,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.