
Team | Jokerit |
---|---|
Player position | Left Defenseman |
Date of birth | 30.8.1993 |
Nationality | FIN |
Place of birth | Rauma, FIN |
Age | 27 |
Height | 189 |
Weight | 88 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | TPS | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2012-2013 | TPS | FIN | 26 | 2 | 3 | 5 | 8 | 9 | 10 | -1 | 0 | 0 | 1 | 25 | 8,0 | ||||||||||||||||||||||||||
2013-2014 | TPS | FIN | 45 | 1 | 4 | 5 | 18 | 17 | 29 | -12 | 0 | 0 | 0 | 79 | 1,3 | ||||||||||||||||||||||||||
2014-2015 | TPS | FIN | 50 | 0 | 4 | 4 | 24 | 14 | 30 | -16 | 0 | 0 | 0 | 80 | 0,0 | ||||||||||||||||||||||||||
2015-2016 | TPS | FIN | 27 | 0 | 3 | 3 | 14 | 10 | 18 | -8 | 0 | 0 | 0 | 52 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | JYP | FIN | 45 | 3 | 6 | 9 | 10 | 28 | 10 | +18 | 0 | 0 | 1 | 87 | 3,4 | ||||||||||||||||||||||||||
2016-2017 | HPK | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | HPK | FIN | 53 | 3 | 7 | 10 | 14 | 31 | 29 | +2 | 0 | 0 | 0 | 150 | 2,0 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 56 | 5 | 10 | 15 | 28 | 41 | 37 | +4 | 0 | 0 | 0 | 190 | 2,6 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 58 | 6 | 9 | 15 | 22 | 38 | 39 | -1 | 0 | 0 | 2 | 163 | 3,7 | ||||||||||||||||||||||||||
Total | FIN | 363 | 20 | 46 | 66 | 140 | 188 | 203 | -15 | 0 | 0 | 4 | 833 | 2,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | TPS | FIN | 6 | 1 | 0 | 1 | 6 | 4 | 1 | +3 | 0 | 0 | 0 | 10 | 10,0 |
2016-2017 | JYP | FIN | 15 | 1 | 3 | 4 | 4 | 7 | 11 | -4 | 0 | 0 | 0 | 32 | 3,1 |
2018-2019 | HPK | FIN | 17 | 1 | 3 | 4 | 6 | 14 | 5 | +9 | 0 | 0 | 1 | 43 | 2,3 |
Total | FIN | 38 | 3 | 6 | 9 | 16 | 25 | 17 | +8 | 0 | 0 | 1 | 85 | 3,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.