
Team | HIFK |
---|---|
Player position | Left Wing |
Date of birth | 10.6.1992 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 27 |
Height | 182 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HIFK | FIN | 28 | 1 | 2 | 3 | 8 | 5 | 6 | -1 | 0 | 0 | 0 | 42 | 2,4 | 89 | 44,9 | 13:36 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | HIFK | FIN | 23 | 1 | 1 | 2 | 14 | 4 | 5 | -1 | 0 | 0 | 0 | 20 | 5,0 | ||||||||||||||||||||||||||
2012-2013 | HIFK | FIN | 11 | 0 | 0 | 0 | 4 | 0 | 1 | -1 | 0 | 0 | 0 | 12 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | HIFK | FIN | 32 | 3 | 2 | 5 | 61 | 9 | 14 | -5 | 0 | 0 | 1 | 56 | 5,4 | ||||||||||||||||||||||||||
2015-2016 | HIFK | FIN | 48 | 3 | 6 | 9 | 61 | 18 | 12 | +6 | 0 | 0 | 1 | 51 | 5,9 | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 47 | 2 | 4 | 6 | 20 | 11 | 14 | -3 | 0 | 0 | 0 | 49 | 4,1 | ||||||||||||||||||||||||||
2017-2018 | HIFK | FIN | 56 | 3 | 7 | 10 | 48 | 19 | 19 | 0 | 0 | 0 | 1 | 86 | 3,5 | ||||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 44 | 2 | 5 | 7 | 40 | 10 | 11 | -1 | 0 | 1 | 0 | 69 | 2,9 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 28 | 1 | 2 | 3 | 8 | 5 | 6 | -1 | 0 | 0 | 0 | 42 | 2,4 | ||||||||||||||||||||||||||
Total | FIN | 289 | 15 | 27 | 42 | 256 | 76 | 82 | -6 | 0 | 1 | 3 | 385 | 3,9 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | HIFK | FIN | 8 | 0 | 1 | 1 | 12 | 2 | 3 | -1 | 0 | 0 | 0 | 14 | 0,0 |
2015-2016 | HIFK | FIN | 14 | 0 | 2 | 2 | 8 | 5 | 4 | +1 | 0 | 0 | 0 | 9 | 0,0 |
2016-2017 | HIFK | FIN | 12 | 2 | 1 | 3 | 14 | 4 | 6 | -2 | 0 | 0 | 0 | 16 | 12,5 |
2017-2018 | HIFK | FIN | 14 | 0 | 2 | 2 | 16 | 4 | 5 | -1 | 0 | 0 | 0 | 14 | 0,0 |
2018-2019 | HIFK | FIN | 11 | 0 | 1 | 1 | 0 | 2 | 5 | -3 | 0 | 0 | 0 | 14 | 0,0 |
Total | FIN | 59 | 2 | 7 | 9 | 50 | 17 | 23 | -6 | 0 | 0 | 0 | 67 | 3,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.