
Player position | Left Wing |
---|---|
Date of birth | 26.12.1987 |
Nationality | FI |
Place of birth | Vaasa, FIN |
Age | 31 |
Height | 194 |
Weight | 100 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Blues | FIN | 53 | 18 | 17 | 35 | 62 | 31 | 19 | +12 | 6 | 1 | 2 | 247 | 7,3 | ||||||||||||||||||||||||||
2018-2019 | Kärpät | FIN | 29 | 15 | 7 | 22 | 24 | 18 | 10 | +8 | 4 | 0 | 3 | 97 | 15,5 | ||||||||||||||||||||||||||
Total | FIN | 82 | 33 | 24 | 57 | 86 | 49 | 29 | +20 | 10 | 1 | 5 | 344 | 9,6 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Blues | FIN | 17 | 7 | 3 | 10 | 8 | 8 | 7 | +1 | 4 | 0 | 1 | 84 | 8,3 |
2018-2019 | Kärpät | FIN | 13 | 2 | 1 | 3 | 45 | 6 | 2 | +4 | 0 | 1 | 0 | 24 | 8,3 |
Total | FIN | 30 | 9 | 4 | 13 | 53 | 14 | 9 | +5 | 4 | 1 | 1 | 108 | 8,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.