
Team | Jukurit |
---|---|
Player position | Center |
Date of birth | 23.3.1995 |
Nationality | FIN |
Place of birth | Vahto, FIN |
Age | 24 |
Height | 196 |
Weight | 87 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 29 | 5 | 4 | 9 | 6 | 11 | 17 | -6 | 1 | 0 | 3 | 44 | 11,4 | 343 | 42,0 | 15:23 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | TPS | FIN | 18 | 3 | 0 | 3 | 0 | 7 | 5 | +2 | 0 | 0 | 0 | 21 | 14,3 | ||||||||||||||||||||||||||
2014-2015 | TPS | FIN | 36 | 1 | 1 | 2 | 8 | 2 | 11 | -9 | 0 | 0 | 0 | 26 | 3,8 | ||||||||||||||||||||||||||
2015-2016 | TPS | FIN | 49 | 9 | 4 | 13 | 6 | 15 | 19 | -4 | 1 | 1 | 1 | 98 | 9,2 | ||||||||||||||||||||||||||
2016-2017 | TPS | FIN | 45 | 3 | 4 | 7 | 8 | 9 | 6 | +3 | 0 | 0 | 1 | 51 | 5,9 | ||||||||||||||||||||||||||
2017-2018 | Jukurit | FIN | 60 | 6 | 6 | 12 | 30 | 19 | 20 | -1 | 2 | 0 | 2 | 77 | 7,8 | ||||||||||||||||||||||||||
2018-2019 | Jukurit | FIN | 60 | 11 | 10 | 21 | 6 | 26 | 31 | -5 | 1 | 1 | 2 | 91 | 12,1 | ||||||||||||||||||||||||||
2019-2020 | Jukurit | FIN | 29 | 5 | 4 | 9 | 6 | 11 | 17 | -6 | 1 | 0 | 3 | 44 | 11,4 | ||||||||||||||||||||||||||
Total | FIN | 297 | 38 | 29 | 67 | 64 | 89 | 109 | -20 | 5 | 2 | 9 | 408 | 9,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | TPS | FIN | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0,0 |
2016-2017 | TPS | FIN | 4 | 0 | 0 | 0 | 12 | 1 | 4 | -3 | 0 | 0 | 0 | 4 | 0,0 |
Total | FIN | 10 | 0 | 0 | 0 | 12 | 2 | 5 | -3 | 0 | 0 | 0 | 12 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.