
Team | KooKoo |
---|---|
Player position | Goalie |
Date of birth | 17.11.1996 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 24 |
Height | 186 |
Weight | 72 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KooKoo | FIN | 6 | 318:01 | 1 | 2 | 2 | 104 | 13 | 0 | 2,45 | 88,89 | 0 | 2 | 2 | 0 |
2020-2021 | HPK | FIN | 7 | 330:42 | 0 | 0 | 5 | 119 | 24 | 0 | 4,35 | 83,22 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Pelicans | FIN | 8 | 377:15 | 3 | 1 | 3 | 156 | 14 | 0 | 2,23 | 91,76 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2017-2018 | Pelicans | FIN | 21 | 1072:08 | 8 | 4 | 6 | 395 | 47 | 1 | 2,63 | 89,37 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2018-2019 | JYP | FIN | 15 | 867:02 | 4 | 6 | 5 | 378 | 40 | 0 | 2,67 | 90,43 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2019-2020 | HPK | FIN | 46 | 2578:23 | 20 | 9 | 13 | 979 | 104 | 0 | 2,42 | 90,40 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
2020-2021 | KooKoo | FIN | 6 | 318:01 | 1 | 2 | 2 | 104 | 13 | 0 | 2,45 | 88,89 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||
2020-2021 | HPK | FIN | 7 | 330:42 | 0 | 0 | 5 | 119 | 24 | 0 | 4,35 | 83,22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | FIN | 103 | 5543:31 | 36 | 22 | 34 | 2131 | 242 | 1 | 2,62 | 89,80 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Pelicans | FIN | 3 | 181:25 | 1 | 0 | 2 | 95 | 7 | 1 | 2,32 | 93,14 | 0 | 0 | 0 | 0 |
2018-2019 | JYP | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Total | FIN | 3 | 181:25 | 1 | 0 | 2 | 95 | 7 | 1 | 2,32 | 93,14 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.