
Team | TPS |
---|---|
Player position | Center |
Date of birth | 28.5.1986 |
Nationality | FIN |
Place of birth | Hyvinkää, FIN |
Age | 34 |
Height | 187 |
Weight | 92 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TPS | FIN | 54 | 4 | 8 | 12 | 55 | 17 | 16 | +1 | 0 | 1 | 0 | 81 | 4,9 | 756 | 57,3 | 13:32 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | HPK | FIN | 8 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 4 | 0,0 | ||||||||||||||||||||||||||
2005-2006 | HPK | FIN | 50 | 8 | 3 | 11 | 24 | 18 | 9 | +9 | 0 | 1 | 1 | 79 | 10,1 | ||||||||||||||||||||||||||
2009-2010 | HIFK | FIN | 56 | 10 | 17 | 27 | 32 | 25 | 26 | -1 | 4 | 0 | 4 | 132 | 7,6 | ||||||||||||||||||||||||||
2010-2011 | HIFK | FIN | 57 | 12 | 25 | 37 | 40 | 43 | 22 | +21 | 3 | 0 | 3 | 138 | 8,7 | ||||||||||||||||||||||||||
2011-2012 | HIFK | FIN | 55 | 14 | 20 | 34 | 67 | 47 | 28 | +19 | 3 | 3 | 2 | 147 | 9,5 | ||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 17 | 3 | 8 | 11 | 12 | 16 | 7 | +9 | 1 | 0 | 0 | 24 | 12,5 | ||||||||||||||||||||||||||
2019-2020 | TPS | FIN | 59 | 7 | 8 | 15 | 34 | 19 | 32 | -13 | 1 | 1 | 0 | 107 | 6,5 | ||||||||||||||||||||||||||
2020-2021 | TPS | FIN | 54 | 4 | 8 | 12 | 55 | 17 | 16 | +1 | 0 | 1 | 0 | 81 | 4,9 | ||||||||||||||||||||||||||
Total | FIN | 356 | 58 | 89 | 147 | 264 | 186 | 140 | +46 | 12 | 6 | 10 | 712 | 8,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | HPK | FIN | 13 | 1 | 0 | 1 | 12 | 2 | 5 | -3 | 0 | 0 | 0 | 26 | 3,8 |
2009-2010 | HIFK | FIN | 6 | 4 | 1 | 5 | 4 | 5 | 3 | +2 | 2 | 0 | 0 | 18 | 22,2 |
2010-2011 | HIFK | FIN | 16 | 1 | 5 | 6 | 10 | 12 | 4 | +8 | 0 | 0 | 0 | 40 | 2,5 |
2011-2012 | HIFK | FIN | 4 | 0 | 0 | 0 | 33 | 0 | 4 | -4 | 0 | 0 | 0 | 13 | 0,0 |
Total | FIN | 39 | 6 | 6 | 12 | 59 | 19 | 16 | +3 | 2 | 0 | 0 | 97 | 6,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.