
Team | Tappara |
---|---|
Player position | Right Wing |
Date of birth | 24.1.1989 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 31 |
Height | 194 |
Weight | 109 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 16 | 1 | 4 | 5 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 31 | 3,2 | 30 | 56,7 | 11:25 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Jokerit | FIN | 11 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 0,0 | ||||||||||||||||||||||||||
2009-2010 | Jokerit | FIN | 50 | 2 | 4 | 6 | 6 | 9 | 14 | -5 | 0 | 0 | 0 | 61 | 3,3 | ||||||||||||||||||||||||||
2010-2011 | Jokerit | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 0,0 | ||||||||||||||||||||||||||
2012-2013 | SaiPa | FIN | 46 | 10 | 12 | 22 | 16 | 22 | 20 | +2 | 3 | 0 | 2 | 146 | 6,8 | ||||||||||||||||||||||||||
2013-2014 | SaiPa | FIN | 46 | 6 | 6 | 12 | 14 | 9 | 14 | -5 | 3 | 0 | 0 | 123 | 4,9 | ||||||||||||||||||||||||||
2014-2015 | Lukko | FIN | 55 | 17 | 11 | 28 | 14 | 28 | 23 | +5 | 4 | 0 | 3 | 217 | 7,8 | ||||||||||||||||||||||||||
2015-2016 | Lukko | FIN | 11 | 1 | 2 | 3 | 0 | 3 | 4 | -1 | 1 | 0 | 0 | 37 | 2,7 | ||||||||||||||||||||||||||
2016-2017 | Sport | FIN | 45 | 14 | 14 | 28 | 8 | 24 | 30 | -6 | 6 | 0 | 2 | 195 | 7,2 | ||||||||||||||||||||||||||
2017-2018 | Sport | FIN | 56 | 21 | 14 | 35 | 12 | 30 | 35 | -5 | 6 | 0 | 4 | 230 | 9,1 | ||||||||||||||||||||||||||
2018-2019 | Sport | FIN | 56 | 17 | 27 | 44 | 20 | 45 | 33 | +12 | 6 | 0 | 1 | 223 | 7,6 | ||||||||||||||||||||||||||
2019-2020 | Tappara | FIN | 45 | 9 | 4 | 13 | 14 | 14 | 15 | -1 | 2 | 0 | 4 | 92 | 9,8 | ||||||||||||||||||||||||||
2020-2021 | Tappara | FIN | 16 | 1 | 4 | 5 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 31 | 3,2 | ||||||||||||||||||||||||||
Total | FIN | 439 | 98 | 98 | 196 | 106 | 190 | 198 | -8 | 31 | 0 | 16 | 1365 | 7,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Jokerit | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0,0 |
2012-2013 | SaiPa | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,0 |
2013-2014 | SaiPa | FIN | 9 | 1 | 0 | 1 | 6 | 2 | 3 | -1 | 0 | 0 | 0 | 34 | 2,9 |
2014-2015 | Lukko | FIN | 14 | 7 | 1 | 8 | 0 | 8 | 7 | +1 | 2 | 0 | 2 | 74 | 9,5 |
2015-2016 | Lukko | FIN | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0,0 |
Total | FIN | 33 | 8 | 1 | 9 | 10 | 11 | 12 | -1 | 2 | 0 | 2 | 131 | 6,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.