
Team | HIFK |
---|---|
Player position | Right Wing |
Date of birth | 17.3.1994 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 27 |
Height | 183 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 10 | 2 | 3 | 5 | 4 | 5 | 11 | -6 | 2 | 0 | 0 | 40 | 5,0 | 81 | 46,9 | 18:22 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Blues | FIN | 52 | 13 | 13 | 26 | 20 | 31 | 31 | 0 | 4 | 0 | 3 | 201 | 6,5 | ||||||||||||||||||||||||||
2016-2017 | JYP | FIN | 58 | 22 | 23 | 45 | 37 | 30 | 24 | +6 | 10 | 0 | 1 | 253 | 8,7 | ||||||||||||||||||||||||||
2017-2018 | JYP | FIN | 59 | 21 | 39 | 60 | 6 | 54 | 26 | +28 | 4 | 0 | 6 | 268 | 7,8 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 10 | 2 | 3 | 5 | 4 | 5 | 11 | -6 | 2 | 0 | 0 | 40 | 5,0 | ||||||||||||||||||||||||||
Total | FIN | 179 | 58 | 78 | 136 | 67 | 120 | 92 | +28 | 20 | 0 | 10 | 762 | 7,6 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | JYP | FIN | 15 | 4 | 2 | 6 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 68 | 5,9 |
2017-2018 | JYP | FIN | 6 | 1 | 2 | 3 | 0 | 2 | 4 | -2 | 0 | 0 | 1 | 36 | 2,8 |
Total | FIN | 21 | 5 | 4 | 9 | 0 | 8 | 10 | -2 | 1 | 0 | 2 | 104 | 4,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.