
Team | JYP |
---|---|
Player position | Left Wing |
Date of birth | 13.7.1991 |
Nationality | FIN |
Place of birth | Jämsä, FIN |
Age | 29 |
Height | 192 |
Weight | 92 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 36 | 3 | 7 | 10 | 10 | 12 | 20 | -8 | 0 | 0 | 0 | 49 | 6,1 | 0 | - | 13:10 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | JYP | FIN | 28 | 3 | 1 | 4 | 6 | 9 | 5 | +4 | 0 | 0 | 0 | 27 | 11,1 | ||||||||||||||||||||||||||
2013-2014 | JYP | FIN | 56 | 7 | 7 | 14 | 20 | 20 | 20 | 0 | 0 | 0 | 2 | 79 | 8,9 | ||||||||||||||||||||||||||
2014-2015 | JYP | FIN | 47 | 5 | 4 | 9 | 8 | 12 | 13 | -1 | 0 | 0 | 1 | 71 | 7,0 | ||||||||||||||||||||||||||
2015-2016 | JYP | FIN | 50 | 11 | 14 | 25 | 4 | 31 | 17 | +14 | 0 | 0 | 3 | 110 | 10,0 | ||||||||||||||||||||||||||
2016-2017 | JYP | FIN | 45 | 0 | 5 | 5 | 20 | 6 | 13 | -7 | 0 | 0 | 0 | 68 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | Ässät | FIN | 37 | 8 | 12 | 20 | 12 | 20 | 21 | -1 | 3 | 0 | 1 | 70 | 11,4 | ||||||||||||||||||||||||||
2018-2019 | Ässät | FIN | 45 | 7 | 8 | 15 | 12 | 16 | 29 | -13 | 1 | 1 | 0 | 85 | 8,2 | ||||||||||||||||||||||||||
2019-2020 | Ässät | FIN | 53 | 10 | 11 | 21 | 14 | 31 | 25 | +6 | 1 | 0 | 2 | 123 | 8,1 | ||||||||||||||||||||||||||
2020-2021 | JYP | FIN | 36 | 3 | 7 | 10 | 10 | 12 | 20 | -8 | 0 | 0 | 0 | 49 | 6,1 | ||||||||||||||||||||||||||
Total | FIN | 397 | 54 | 69 | 123 | 106 | 157 | 163 | -6 | 5 | 1 | 9 | 682 | 7,9 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | JYP | FIN | 11 | 0 | 2 | 2 | 2 | 4 | 2 | +2 | 0 | 0 | 0 | 15 | 0,0 |
2013-2014 | JYP | FIN | 7 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 1 | 0 | 15 | 6,7 |
2014-2015 | JYP | FIN | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,0 |
2015-2016 | JYP | FIN | 13 | 2 | 3 | 5 | 0 | 7 | 4 | +3 | 0 | 0 | 0 | 34 | 5,9 |
2016-2017 | JYP | FIN | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 3 | 0,0 |
Total | FIN | 39 | 3 | 5 | 8 | 4 | 13 | 14 | -1 | 0 | 1 | 0 | 72 | 4,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.